| Product | M1260348884ME |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0033 |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac001b931e |
| Product version | v1.8 |
| Mission phase name | THIRD EXTENDED SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 0 |
| Start time | (DOY:261) 2017-09-18T04:40:16 |
| Stop time | (DOY:261) 2017-09-18T04:40:31 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 527402416:60266 |
| Spacecraft clock stop count | 527402431:35690 |
| Target name | MOON |
| Orbit number | 37110 |
| Slew angle | -0.036809518056207996 |
| Lro node crossing | D |
| Lro flight direction | +X |
| Wac exposure duration | 0.012 |
| Instrument mode code | 2 |
| Wac instrument mode | BW |
| Wac band code | 8 |
| Wac background offset | 56 |
| Wac filter name | (643) |
| Wac number of frames | 36 |
| Wac interframe time | 406.25 |
| Wac interframe code | 1.0 |
| Wac mode polar | true |
| Compand select code | 0 |
| Mode compression | false |
| Mode test | false |
| Wac begin temperature scs | 3.305 |
| Wac middle temperature scs | 3.283 |
| Wac end temperature scs | 3.313 |
| Wac begin temperature fpa | -20.797 |
| Wac middle temperature fpa | -20.797 |
| Wac end temperature fpa | -20.766 |
| Image lines | |
| Line samples | 1024 |
| Sample bits | 8 |
| Scaled pixel width | 115.92 |
| Scaled pixel height | 45.85 |
| Resolution | 80.88411461164362 |
| Emission angle | 1.19 |
| Incidence angle | 107.33 |
| Phase angle | 107.16 |
| North azimuth | 93.99 |
| Sub solar azimuth | 201.31 |
| Sub solar latitude | 0.86 |
| Sub solar longitude | 209.95 |
| Sub spacecraft latitude | -42.59 |
| Sub spacecraft longitude | 322.95 |
| Solar distance | 149983220.7 |
| Solar longitude | 38.7 |
| Center latitude | -42.54 |
| Center longitude | 322.94 |
| Upper right latitude | -43.09 |
| Upper right longitude | 326.51 |
| Lower right latitude | -42.4 |
| Lower right longitude | 326.55 |
| Lower left latitude | -42.0 |
| Lower left longitude | 319.49 |
| Upper left latitude | -42.69 |
| Upper left longitude | 319.4 |
| Spacecraft altitude | 77.66 |
| Target center distance | 1814.95 |