| Product | M1266746550ME |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0033 |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac001c27d0 |
| Product version | v1.8 |
| Mission phase name | THIRD EXTENDED SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 0 |
| Start time | (DOY:335) 2017-12-01T05:48:02 |
| Stop time | (DOY:335) 2017-12-01T05:48:17 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 533800082:31857 |
| Spacecraft clock stop count | 533800097:7281 |
| Target name | MOON |
| Orbit number | 38020 |
| Slew angle | -0.012349399454986906 |
| Lro node crossing | D |
| Lro flight direction | +X |
| Wac exposure duration | 0.008 |
| Instrument mode code | 2 |
| Wac instrument mode | BW |
| Wac band code | 8 |
| Wac background offset | 56 |
| Wac filter name | (643) |
| Wac number of frames | 36 |
| Wac interframe time | 406.25 |
| Wac interframe code | 1.0 |
| Wac mode polar | true |
| Compand select code | 0 |
| Mode compression | false |
| Mode test | false |
| Wac begin temperature scs | 5.785 |
| Wac middle temperature scs | 5.785 |
| Wac end temperature scs | 5.785 |
| Wac begin temperature fpa | -18.521 |
| Wac middle temperature fpa | -18.521 |
| Wac end temperature fpa | -18.558 |
| Image lines | |
| Line samples | 1024 |
| Sample bits | 8 |
| Scaled pixel width | 132.73 |
| Scaled pixel height | 45.26 |
| Resolution | 88.9938621821584 |
| Emission angle | 1.17 |
| Incidence angle | 135.43 |
| Phase angle | 136.17 |
| North azimuth | 266.26 |
| Sub solar azimuth | 154.42 |
| Sub solar latitude | 1.44 |
| Sub solar longitude | 27.9 |
| Sub spacecraft latitude | -23.39 |
| Sub spacecraft longitude | 247.89 |
| Solar distance | 147813174.3 |
| Solar longitude | 109.02 |
| Center latitude | -23.44 |
| Center longitude | 247.91 |
| Upper right latitude | -23.23 |
| Upper right longitude | 244.57 |
| Lower right latitude | -23.9 |
| Lower right longitude | 244.62 |
| Lower left latitude | -23.46 |
| Lower left longitude | 251.16 |
| Upper left latitude | -22.79 |
| Upper left longitude | 251.11 |
| Spacecraft altitude | 88.93 |
| Target center distance | 1826.43 |