| Product | M1268001745CE |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0033 |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac001c469b |
| Product version | v1.8 |
| Mission phase name | THIRD EXTENDED SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 0 |
| Start time | (DOY:349) 2017-12-15T18:27:57 |
| Stop time | (DOY:349) 2017-12-15T18:34:26 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 535055277:44538 |
| Spacecraft clock stop count | 535055666:11770 |
| Target name | MOON |
| Orbit number | 38199 |
| Slew angle | -0.0102566676659297 |
| Lro node crossing | A |
| Lro flight direction | +X |
| Wac exposure duration | 0.0264 |
| Instrument mode code | 0 |
| Wac instrument mode | COLOR |
| Wac band code | 127 |
| Wac background offset | 56 |
| Wac filter name | (415, 566, 604, 643, 689, 321, 360) |
| Wac number of frames | 336 |
| Wac interframe time | 1156.25 |
| Wac interframe code | 49.0 |
| Wac mode polar | false |
| Compand select code | 0 |
| Mode compression | false |
| Mode test | false |
| Wac begin temperature scs | 11.372 |
| Wac middle temperature scs | 11.497 |
| Wac end temperature scs | 11.773 |
| Wac begin temperature fpa | -1.511 |
| Wac middle temperature fpa | -0.275 |
| Wac end temperature fpa | 0.765 |
| Image lines | |
| Line samples | 704 |
| Sample bits | 8 |
| Scaled pixel width | 157.28 |
| Scaled pixel height | 126.57 |
| Resolution | 141.9253912502515 |
| Emission angle | 1.17 |
| Incidence angle | 38.13 |
| Phase angle | 37.38 |
| North azimuth | 94.65 |
| Sub solar azimuth | 231.81 |
| Sub solar latitude | 1.24 |
| Sub solar longitude | 211.35 |
| Sub spacecraft latitude | 31.07 |
| Sub spacecraft longitude | 236.38 |
| Solar distance | 146882627.4 |
| Solar longitude | 126.42 |
| Center latitude | 31.14 |
| Center longitude | 236.37 |
| Upper right latitude | 21.28 |
| Upper right longitude | 237.71 |
| Lower right latitude | 40.72 |
| Lower right longitude | 240.24 |
| Lower left latitude | 41.12 |
| Lower left longitude | 234.56 |
| Upper left latitude | 21.58 |
| Upper left longitude | 233.43 |
| Spacecraft altitude | 105.27 |
| Target center distance | 1842.61 |