| Product | M1299835622ME |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0038A |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac001f9a1c |
| Product version | v1.8 |
| Mission phase name | THIRD EXTENDED SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 0 |
| Start time | (DOY:353) 2018-12-19T05:12:34 |
| Stop time | (DOY:353) 2018-12-19T05:12:49 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 566889154:56138 |
| Spacecraft clock stop count | 566889169:31562 |
| Target name | MOON |
| Orbit number | 42729 |
| Slew angle | 0.00781848929511422 |
| Lro node crossing | D |
| Lro flight direction | -X |
| Wac exposure duration | 0.032 |
| Instrument mode code | 2 |
| Wac instrument mode | BW |
| Wac band code | 8 |
| Wac background offset | 56 |
| Wac filter name | (643) |
| Wac number of frames | 36 |
| Wac interframe time | 406.25 |
| Wac interframe code | 1.0 |
| Wac mode polar | true |
| Compand select code | 0 |
| Mode compression | false |
| Mode test | false |
| Wac begin temperature scs | 21.643 |
| Wac middle temperature scs | 21.621 |
| Wac end temperature scs | 21.621 |
| Wac begin temperature fpa | -8.818 |
| Wac middle temperature fpa | -8.845 |
| Wac end temperature fpa | -8.928 |
| Image lines | |
| Line samples | 1024 |
| Sample bits | 8 |
| Scaled pixel width | 98.96 |
| Scaled pixel height | 46.49 |
| Resolution | 72.7233336240039 |
| Emission angle | 1.15 |
| Incidence angle | 141.51 |
| Phase angle | 140.38 |
| North azimuth | 84.53 |
| Sub solar azimuth | 270.55 |
| Sub solar latitude | 0.83 |
| Sub solar longitude | 39.65 |
| Sub spacecraft latitude | -39.27 |
| Sub spacecraft longitude | 222.57 |
| Solar distance | 147447900.6 |
| Solar longitude | 148.71 |
| Center latitude | -39.23 |
| Center longitude | 222.55 |
| Upper right latitude | -38.71 |
| Upper right longitude | 225.41 |
| Lower right latitude | -39.42 |
| Lower right longitude | 225.49 |
| Lower left latitude | -39.79 |
| Lower left longitude | 219.76 |
| Upper left latitude | -39.08 |
| Upper left longitude | 219.69 |
| Spacecraft altitude | 66.3 |
| Target center distance | 1803.71 |