| Product | M1300011643ME |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0038A |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac001fa33d |
| Product version | v1.8 |
| Mission phase name | THIRD EXTENDED SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 0 |
| Start time | (DOY:355) 2018-12-21T06:06:15 |
| Stop time | (DOY:355) 2018-12-21T06:06:30 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 567065175:51616 |
| Spacecraft clock stop count | 567065190:27040 |
| Target name | MOON |
| Orbit number | 42754 |
| Slew angle | 0.00906765229247709 |
| Lro node crossing | D |
| Lro flight direction | -X |
| Wac exposure duration | 0.042 |
| Instrument mode code | 2 |
| Wac instrument mode | BW |
| Wac band code | 8 |
| Wac background offset | 56 |
| Wac filter name | (643) |
| Wac number of frames | 36 |
| Wac interframe time | 406.25 |
| Wac interframe code | 1.0 |
| Wac mode polar | true |
| Compand select code | 0 |
| Mode compression | false |
| Mode test | false |
| Wac begin temperature scs | 20.448 |
| Wac middle temperature scs | 20.406 |
| Wac end temperature scs | 20.406 |
| Wac begin temperature fpa | -10.686 |
| Wac middle temperature fpa | -10.791 |
| Wac end temperature fpa | -10.849 |
| Image lines | |
| Line samples | 1024 |
| Sample bits | 8 |
| Scaled pixel width | 88.08 |
| Scaled pixel height | 46.77 |
| Resolution | 67.4244226944256 |
| Emission angle | 1.15 |
| Incidence angle | 126.38 |
| Phase angle | 125.27 |
| North azimuth | 83.26 |
| Sub solar azimuth | 267.76 |
| Sub solar latitude | 0.77 |
| Sub solar longitude | 14.94 |
| Sub spacecraft latitude | -54.39 |
| Sub spacecraft longitude | 197.22 |
| Solar distance | 147508381.9 |
| Solar longitude | 152.2 |
| Center latitude | -54.36 |
| Center longitude | 197.2 |
| Upper right latitude | -53.8 |
| Upper right longitude | 200.53 |
| Lower right latitude | -54.52 |
| Lower right longitude | 200.69 |
| Lower left latitude | -54.91 |
| Lower left longitude | 193.89 |
| Upper left latitude | -54.18 |
| Upper left longitude | 193.81 |
| Spacecraft altitude | 59.01 |
| Target center distance | 1796.41 |