| Product | M1300760434CE |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0038A |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac001fb4f0 |
| Product version | v1.8 |
| Mission phase name | THIRD EXTENDED SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 0 |
| Start time | (DOY:363) 2018-12-29T22:06:06 |
| Stop time | (DOY:363) 2018-12-29T22:13:11 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 567813966:60463 |
| Spacecraft clock stop count | 567814391:29743 |
| Target name | MOON |
| Orbit number | 42861 |
| Slew angle | 0.00640913903912485 |
| Lro node crossing | A |
| Lro flight direction | -X |
| Wac exposure duration | 0.0434 |
| Instrument mode code | 0 |
| Wac instrument mode | COLOR |
| Wac band code | 127 |
| Wac background offset | 56 |
| Wac filter name | (415, 566, 604, 643, 689, 321, 360) |
| Wac number of frames | 286 |
| Wac interframe time | 1484.375 |
| Wac interframe code | 70.0 |
| Wac mode polar | false |
| Compand select code | 0 |
| Mode compression | false |
| Mode test | false |
| Wac begin temperature scs | 17.776 |
| Wac middle temperature scs | 18.116 |
| Wac end temperature scs | 18.2 |
| Wac begin temperature fpa | -0.985 |
| Wac middle temperature fpa | 0.378 |
| Wac end temperature fpa | 1.457 |
| Image lines | |
| Line samples | 704 |
| Sample bits | 8 |
| Scaled pixel width | 194.71 |
| Scaled pixel height | 157.65 |
| Resolution | 176.181920745529 |
| Emission angle | 1.18 |
| Incidence angle | 67.22 |
| Phase angle | 68.41 |
| North azimuth | 281.89 |
| Sub solar azimuth | 102.67 |
| Sub solar latitude | 0.47 |
| Sub solar longitude | 269.74 |
| Sub spacecraft latitude | 67.78 |
| Sub spacecraft longitude | 269.03 |
| Solar distance | 147062619.3 |
| Solar longitude | 162.36 |
| Center latitude | 67.69 |
| Center longitude | 269.03 |
| Upper right latitude | 57.62 |
| Upper right longitude | 260.37 |
| Lower right latitude | 78.27 |
| Lower right longitude | 266.71 |
| Lower left latitude | 76.43 |
| Lower left longitude | 289.06 |
| Upper left latitude | 56.88 |
| Upper left longitude | 269.67 |
| Spacecraft altitude | 130.32 |
| Target center distance | 1867.72 |