| Product | M1302805973CE |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0038B |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac001feb17 |
| Product version | v1.8 |
| Mission phase name | THIRD EXTENDED SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 0 |
| Start time | (DOY:022) 2019-01-22T14:18:25 |
| Stop time | (DOY:022) 2019-01-22T14:24:50 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 569859505:44913 |
| Spacecraft clock stop count | 569859890:32625 |
| Target name | MOON |
| Orbit number | 43152 |
| Slew angle | 0.00828203318191835 |
| Lro node crossing | A |
| Lro flight direction | -X |
| Wac exposure duration | 0.0385 |
| Instrument mode code | 0 |
| Wac instrument mode | COLOR |
| Wac band code | 127 |
| Wac background offset | 56 |
| Wac filter name | (415, 566, 604, 643, 689, 321, 360) |
| Wac number of frames | 262 |
| Wac interframe time | 1468.75 |
| Wac interframe code | 69.0 |
| Wac mode polar | false |
| Compand select code | 0 |
| Mode compression | false |
| Mode test | false |
| Wac begin temperature scs | 6.643 |
| Wac middle temperature scs | 6.771 |
| Wac end temperature scs | 6.926 |
| Wac begin temperature fpa | -10.103 |
| Wac middle temperature fpa | -9.093 |
| Wac end temperature fpa | -8.229 |
| Image lines | |
| Line samples | 704 |
| Sample bits | 8 |
| Scaled pixel width | 187.26 |
| Scaled pixel height | 157.29 |
| Resolution | 172.27307190108 |
| Emission angle | 1.18 |
| Incidence angle | 57.12 |
| Phase angle | 58.11 |
| North azimuth | 276.28 |
| Sub solar azimuth | 135.68 |
| Sub solar latitude | -0.16 |
| Sub solar longitude | 341.79 |
| Sub spacecraft latitude | 50.1 |
| Sub spacecraft longitude | 309.81 |
| Solar distance | 147560760.0 |
| Solar longitude | 185.53 |
| Center latitude | 50.02 |
| Center longitude | 309.82 |
| Upper right latitude | 40.66 |
| Upper right longitude | 305.32 |
| Lower right latitude | 59.55 |
| Lower right longitude | 306.75 |
| Lower left latitude | 58.86 |
| Lower left longitude | 316.57 |
| Upper left latitude | 40.22 |
| Upper left longitude | 311.62 |
| Spacecraft altitude | 125.33 |
| Target center distance | 1862.8 |