| Product | M1304602489ME |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0038B |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac00201149 |
| Product version | v1.8 |
| Mission phase name | THIRD EXTENDED SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 0 |
| Start time | (DOY:043) 2019-02-12T09:20:21 |
| Stop time | (DOY:043) 2019-02-12T09:21:02 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 571656021:62560 |
| Spacecraft clock stop count | 571656062:37984 |
| Target name | MOON |
| Orbit number | 43407 |
| Slew angle | -0.00559181699240303 |
| Lro node crossing | D |
| Lro flight direction | -X |
| Wac exposure duration | 0.016 |
| Instrument mode code | 2 |
| Wac instrument mode | BW |
| Wac band code | 8 |
| Wac background offset | 56 |
| Wac filter name | (643) |
| Wac number of frames | 100 |
| Wac interframe time | 406.25 |
| Wac interframe code | 1.0 |
| Wac mode polar | true |
| Compand select code | 0 |
| Mode compression | false |
| Mode test | false |
| Wac begin temperature scs | 3.239 |
| Wac middle temperature scs | 3.269 |
| Wac end temperature scs | 3.217 |
| Wac begin temperature fpa | -24.802 |
| Wac middle temperature fpa | -24.811 |
| Wac end temperature fpa | -24.897 |
| Image lines | |
| Line samples | 1024 |
| Sample bits | 8 |
| Scaled pixel width | 84.61 |
| Scaled pixel height | 46.86 |
| Resolution | 65.7351884774974 |
| Emission angle | 1.15 |
| Incidence angle | 108.53 |
| Phase angle | 108.26 |
| North azimuth | 82.49 |
| Sub solar azimuth | 206.65 |
| Sub solar latitude | -0.69 |
| Sub solar longitude | 88.72 |
| Sub spacecraft latitude | -56.07 |
| Sub spacecraft longitude | 214.67 |
| Solar distance | 147624216.6 |
| Solar longitude | 205.49 |
| Center latitude | -56.04 |
| Center longitude | 214.65 |
| Upper right latitude | -54.78 |
| Upper right longitude | 217.8 |
| Lower right latitude | -56.87 |
| Lower right longitude | 218.33 |
| Lower left latitude | -57.3 |
| Lower left longitude | 211.44 |
| Upper left latitude | -55.19 |
| Upper left longitude | 211.15 |
| Spacecraft altitude | 56.68 |
| Target center distance | 1794.0 |