| Product | M1309774940ME |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0039A |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac0020927a |
| Product version | v1.8 |
| Mission phase name | THIRD EXTENDED SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 0 |
| Start time | (DOY:103) 2019-04-13T06:07:52 |
| Stop time | (DOY:103) 2019-04-13T06:08:07 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 576828472:32479 |
| Spacecraft clock stop count | 576828487:7903 |
| Target name | MOON |
| Orbit number | 44143 |
| Slew angle | 0.00917136586079997 |
| Lro node crossing | D |
| Lro flight direction | -X |
| Wac exposure duration | 0.036 |
| Instrument mode code | 2 |
| Wac instrument mode | BW |
| Wac band code | 8 |
| Wac background offset | 56 |
| Wac filter name | (643) |
| Wac number of frames | 36 |
| Wac interframe time | 406.25 |
| Wac interframe code | 1.0 |
| Wac mode polar | true |
| Compand select code | 0 |
| Mode compression | false |
| Mode test | false |
| Wac begin temperature scs | 3.481 |
| Wac middle temperature scs | 3.459 |
| Wac end temperature scs | 3.489 |
| Wac begin temperature fpa | -19.848 |
| Wac middle temperature fpa | -19.887 |
| Wac end temperature fpa | -19.818 |
| Image lines | |
| Line samples | 1024 |
| Sample bits | 8 |
| Scaled pixel width | 134.57 |
| Scaled pixel height | 45.19 |
| Resolution | 89.8804714008556 |
| Emission angle | 1.17 |
| Incidence angle | 119.44 |
| Phase angle | 119.92 |
| North azimuth | 274.23 |
| Sub solar azimuth | 169.46 |
| Sub solar latitude | -1.52 |
| Sub solar longitude | 79.58 |
| Sub spacecraft latitude | -23.74 |
| Sub spacecraft longitude | 316.27 |
| Solar distance | 150020459.9 |
| Solar longitude | 263.78 |
| Center latitude | -23.8 |
| Center longitude | 316.27 |
| Upper right latitude | -23.82 |
| Upper right longitude | 312.9 |
| Lower right latitude | -23.15 |
| Lower right longitude | 312.95 |
| Lower left latitude | -23.57 |
| Lower left longitude | 319.59 |
| Upper left latitude | -24.24 |
| Upper left longitude | 319.55 |
| Spacecraft altitude | 90.16 |
| Target center distance | 1827.69 |