| Product | M1312014118ME |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0039B |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac0020c271 |
| Product version | v1.8 |
| Mission phase name | THIRD EXTENDED SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 0 |
| Start time | (DOY:129) 2019-05-09T04:07:30 |
| Stop time | (DOY:129) 2019-05-09T04:07:45 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 579067650:35821 |
| Spacecraft clock stop count | 579067665:11245 |
| Target name | MOON |
| Orbit number | 44462 |
| Slew angle | 0.00754142304324677 |
| Lro node crossing | D |
| Lro flight direction | -X |
| Wac exposure duration | 0.008 |
| Instrument mode code | 2 |
| Wac instrument mode | BW |
| Wac band code | 8 |
| Wac background offset | 56 |
| Wac filter name | (643) |
| Wac number of frames | 36 |
| Wac interframe time | 406.25 |
| Wac interframe code | 1.0 |
| Wac mode polar | true |
| Compand select code | 0 |
| Mode compression | false |
| Mode test | false |
| Wac begin temperature scs | 8.137 |
| Wac middle temperature scs | 8.111 |
| Wac end temperature scs | 8.111 |
| Wac begin temperature fpa | -2.882 |
| Wac middle temperature fpa | -2.918 |
| Wac end temperature fpa | -2.894 |
| Image lines | |
| Line samples | 1024 |
| Sample bits | 8 |
| Scaled pixel width | 109.45 |
| Scaled pixel height | 46.06 |
| Resolution | 77.7564316016899 |
| Emission angle | 1.15 |
| Incidence angle | 102.25 |
| Phase angle | 103.32 |
| North azimuth | 283.74 |
| Sub solar azimuth | 122.99 |
| Sub solar latitude | -1.36 |
| Sub solar longitude | 123.37 |
| Sub spacecraft latitude | -75.63 |
| Sub spacecraft longitude | 321.35 |
| Solar distance | 150779696.3 |
| Solar longitude | 290.23 |
| Center latitude | -75.68 |
| Center longitude | 321.35 |
| Upper right latitude | -75.15 |
| Upper right longitude | 311.59 |
| Lower right latitude | -74.51 |
| Lower right longitude | 312.6 |
| Lower left latitude | -75.67 |
| Lower left longitude | 331.36 |
| Upper left latitude | -76.37 |
| Upper left longitude | 331.11 |
| Spacecraft altitude | 73.33 |
| Target center distance | 1810.74 |