| Product | M1314526531ME |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0039C |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac0020fd07 |
| Product version | v1.8 |
| Mission phase name | THIRD EXTENDED SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 0 |
| Start time | (DOY:158) 2019-06-07T06:01:03 |
| Stop time | (DOY:158) 2019-06-07T06:01:18 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 581580063:60266 |
| Spacecraft clock stop count | 581580078:35690 |
| Target name | MOON |
| Orbit number | 44820 |
| Slew angle | 0.011400780237609598 |
| Lro node crossing | D |
| Lro flight direction | -X |
| Wac exposure duration | 0.018 |
| Instrument mode code | 2 |
| Wac instrument mode | BW |
| Wac band code | 8 |
| Wac background offset | 56 |
| Wac filter name | (643) |
| Wac number of frames | 36 |
| Wac interframe time | 406.25 |
| Wac interframe code | 1.0 |
| Wac mode polar | true |
| Compand select code | 0 |
| Mode compression | false |
| Mode test | false |
| Wac begin temperature scs | 21.251 |
| Wac middle temperature scs | 21.271 |
| Wac end temperature scs | 21.229 |
| Wac begin temperature fpa | 1.141 |
| Wac middle temperature fpa | 1.218 |
| Wac end temperature fpa | 1.186 |
| Image lines | |
| Line samples | 1024 |
| Sample bits | 8 |
| Scaled pixel width | 107.99 |
| Scaled pixel height | 46.07 |
| Resolution | 77.02763476394726 |
| Emission angle | 1.15 |
| Incidence angle | 113.25 |
| Phase angle | 114.39 |
| North azimuth | 279.67 |
| Sub solar azimuth | 91.8 |
| Sub solar latitude | -0.84 |
| Sub solar longitude | 128.2 |
| Sub spacecraft latitude | -65.68 |
| Sub spacecraft longitude | 301.39 |
| Solar distance | 151584296.3 |
| Solar longitude | 322.07 |
| Center latitude | -65.72 |
| Center longitude | 301.39 |
| Upper right latitude | -65.49 |
| Upper right longitude | 295.42 |
| Lower right latitude | -64.81 |
| Lower right longitude | 295.83 |
| Lower left latitude | -65.61 |
| Lower left longitude | 307.32 |
| Upper left latitude | -66.31 |
| Upper left longitude | 307.18 |
| Spacecraft altitude | 72.35 |
| Target center distance | 1809.74 |