| Product | M1314527150ME |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0039C |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac0020fd3f |
| Product version | v1.8 |
| Mission phase name | THIRD EXTENDED SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 0 |
| Start time | (DOY:158) 2019-06-07T06:11:22 |
| Stop time | (DOY:158) 2019-06-07T06:11:37 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 581580682:48666 |
| Spacecraft clock stop count | 581580697:24090 |
| Target name | MOON |
| Orbit number | 44820 |
| Slew angle | 0.011606181565085125 |
| Lro node crossing | D |
| Lro flight direction | -X |
| Wac exposure duration | 0.018 |
| Instrument mode code | 2 |
| Wac instrument mode | BW |
| Wac band code | 8 |
| Wac background offset | 56 |
| Wac filter name | (643) |
| Wac number of frames | 36 |
| Wac interframe time | 406.25 |
| Wac interframe code | 1.0 |
| Wac mode polar | true |
| Compand select code | 0 |
| Mode compression | false |
| Mode test | false |
| Wac begin temperature scs | 20.557 |
| Wac middle temperature scs | 20.556 |
| Wac end temperature scs | 20.535 |
| Wac begin temperature fpa | -1.276 |
| Wac middle temperature fpa | -1.289 |
| Wac end temperature fpa | -1.37 |
| Image lines | |
| Line samples | 1024 |
| Sample bits | 8 |
| Scaled pixel width | 125.05 |
| Scaled pixel height | 45.6 |
| Resolution | 85.32777901288743 |
| Emission angle | 1.16 |
| Incidence angle | 145.43 |
| Phase angle | 146.58 |
| North azimuth | 274.97 |
| Sub solar azimuth | 92.77 |
| Sub solar latitude | -0.84 |
| Sub solar longitude | 128.11 |
| Sub spacecraft latitude | -33.67 |
| Sub spacecraft longitude | 307.32 |
| Solar distance | 151584905.9 |
| Solar longitude | 322.08 |
| Center latitude | -33.72 |
| Center longitude | 307.33 |
| Upper right latitude | -33.71 |
| Upper right longitude | 303.88 |
| Lower right latitude | -33.03 |
| Lower right longitude | 303.95 |
| Lower left latitude | -33.5 |
| Lower left longitude | 310.71 |
| Upper left latitude | -34.18 |
| Upper left longitude | 310.66 |
| Spacecraft altitude | 83.78 |
| Target center distance | 1821.19 |