| Product | M1316423581ME |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0040A |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac00212f53 |
| Product version | v1.8 |
| Mission phase name | THIRD EXTENDED SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 0 |
| Start time | (DOY:180) 2019-06-29T04:58:33 |
| Stop time | (DOY:180) 2019-06-29T04:58:48 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 583477113:39557 |
| Spacecraft clock stop count | 583477128:14981 |
| Target name | MOON |
| Orbit number | 45091 |
| Slew angle | -0.015040011023891802 |
| Lro node crossing | A |
| Lro flight direction | +X |
| Wac exposure duration | 0.024 |
| Instrument mode code | 2 |
| Wac instrument mode | BW |
| Wac band code | 8 |
| Wac background offset | 56 |
| Wac filter name | (643) |
| Wac number of frames | 36 |
| Wac interframe time | 406.25 |
| Wac interframe code | 1.0 |
| Wac mode polar | true |
| Compand select code | 0 |
| Mode compression | false |
| Mode test | false |
| Wac begin temperature scs | 10.722 |
| Wac middle temperature scs | 10.747 |
| Wac end temperature scs | 10.722 |
| Wac begin temperature fpa | -17.575 |
| Wac middle temperature fpa | -17.548 |
| Wac end temperature fpa | -17.647 |
| Image lines | |
| Line samples | 1024 |
| Sample bits | 8 |
| Scaled pixel width | 172.85 |
| Scaled pixel height | 44.08 |
| Resolution | 108.46764067560856 |
| Emission angle | 1.19 |
| Incidence angle | 120.72 |
| Phase angle | 121.88 |
| North azimuth | 96.61 |
| Sub solar azimuth | 115.39 |
| Sub solar latitude | -0.31 |
| Sub solar longitude | 220.07 |
| Sub spacecraft latitude | 58.21 |
| Sub spacecraft longitude | 24.46 |
| Solar distance | 151823111.4 |
| Solar longitude | 347.77 |
| Center latitude | 58.29 |
| Center longitude | 24.45 |
| Upper right latitude | 57.22 |
| Upper right longitude | 31.71 |
| Lower right latitude | 57.82 |
| Lower right longitude | 31.98 |
| Lower left latitude | 58.75 |
| Lower left longitude | 17.0 |
| Upper left latitude | 58.12 |
| Upper left longitude | 17.01 |
| Spacecraft altitude | 115.8 |
| Target center distance | 1853.18 |