| Product | M1320140111ME |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0040B |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac00218955 |
| Product version | v1.8 |
| Mission phase name | THIRD EXTENDED SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 0 |
| Start time | (DOY:223) 2019-08-11T05:20:43 |
| Stop time | (DOY:223) 2019-08-11T05:20:58 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 587193643:45681 |
| Spacecraft clock stop count | 587193658:21105 |
| Target name | MOON |
| Orbit number | 45619 |
| Slew angle | -0.0046520626227322046 |
| Lro node crossing | D |
| Lro flight direction | +X |
| Wac exposure duration | 0.028 |
| Instrument mode code | 2 |
| Wac instrument mode | BW |
| Wac band code | 8 |
| Wac background offset | 56 |
| Wac filter name | (643) |
| Wac number of frames | 36 |
| Wac interframe time | 406.25 |
| Wac interframe code | 1.0 |
| Wac mode polar | true |
| Compand select code | 0 |
| Mode compression | false |
| Mode test | false |
| Wac begin temperature scs | 3.195 |
| Wac middle temperature scs | 3.195 |
| Wac end temperature scs | 3.195 |
| Wac begin temperature fpa | -22.375 |
| Wac middle temperature fpa | -22.375 |
| Wac end temperature fpa | -22.375 |
| Image lines | |
| Line samples | 1024 |
| Sample bits | 8 |
| Scaled pixel width | 153.37 |
| Scaled pixel height | 44.57 |
| Resolution | 98.97017034388689 |
| Emission angle | 1.18 |
| Incidence angle | 113.76 |
| Phase angle | 113.77 |
| North azimuth | 93.59 |
| Sub solar azimuth | 192.83 |
| Sub solar latitude | 0.85 |
| Sub solar longitude | 54.16 |
| Sub spacecraft latitude | -17.98 |
| Sub spacecraft longitude | 168.92 |
| Solar distance | 151896352.0 |
| Solar longitude | 30.37 |
| Center latitude | -17.91 |
| Center longitude | 168.91 |
| Upper right latitude | -18.52 |
| Upper right longitude | 172.59 |
| Lower right latitude | -17.87 |
| Lower right longitude | 172.63 |
| Lower left latitude | -17.4 |
| Lower left longitude | 165.31 |
| Upper left latitude | -18.05 |
| Upper left longitude | 165.27 |
| Spacecraft altitude | 102.76 |
| Target center distance | 1840.01 |