| Product | M1335437490ME |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0042B |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac00231ab2 |
| Product version | v1.8 |
| Mission phase name | FOURTH EXTENDED SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 0 |
| Start time | (DOY:035) 2020-02-04T06:37:02 |
| Stop time | (DOY:035) 2020-02-04T06:37:17 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 602491022:46963 |
| Spacecraft clock stop count | 602491037:22387 |
| Target name | MOON |
| Orbit number | 47793 |
| Slew angle | 0.08963533564988192 |
| Lro node crossing | D |
| Lro flight direction | -X |
| Wac exposure duration | 0.008 |
| Instrument mode code | 2 |
| Wac instrument mode | BW |
| Wac band code | 8 |
| Wac background offset | 56 |
| Wac filter name | (643) |
| Wac number of frames | 36 |
| Wac interframe time | 406.25 |
| Wac interframe code | 1.0 |
| Wac mode polar | true |
| Compand select code | 0 |
| Mode compression | false |
| Mode test | false |
| Wac begin temperature scs | 2.487 |
| Wac middle temperature scs | 2.517 |
| Wac end temperature scs | 2.509 |
| Wac begin temperature fpa | -22.676 |
| Wac middle temperature fpa | -22.598 |
| Wac end temperature fpa | -22.72 |
| Image lines | |
| Line samples | 1024 |
| Sample bits | 8 |
| Scaled pixel width | 122.83 |
| Scaled pixel height | 45.6 |
| Resolution | 84.2148995581301 |
| Emission angle | 1.25 |
| Incidence angle | 101.45 |
| Phase angle | 101.37 |
| North azimuth | 81.07 |
| Sub solar azimuth | 196.13 |
| Sub solar latitude | -0.93 |
| Sub solar longitude | 57.79 |
| Sub spacecraft latitude | -59.38 |
| Sub spacecraft longitude | 172.45 |
| Solar distance | 147616847.8 |
| Solar longitude | 213.79 |
| Center latitude | -59.33 |
| Center longitude | 172.41 |
| Upper right latitude | -58.58 |
| Upper right longitude | 177.7 |
| Lower right latitude | -59.25 |
| Lower right longitude | 177.96 |
| Lower left latitude | -59.98 |
| Lower left longitude | 167.07 |
| Upper left latitude | -59.29 |
| Upper left longitude | 167.0 |
| Spacecraft altitude | 82.29 |
| Target center distance | 1819.6 |