| Product | M1340851153CE |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0043A |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac0023aa94 |
| Product version | v1.8 |
| Mission phase name | FOURTH EXTENDED SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 0 |
| Start time | (DOY:097) 2020-04-06T22:24:45 |
| Stop time | (DOY:097) 2020-04-06T22:32:21 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 607904685:59505 |
| Spacecraft clock stop count | 607905141:47217 |
| Target name | MOON |
| Orbit number | 48563 |
| Slew angle | 0.005671236377672576 |
| Lro node crossing | A |
| Lro flight direction | -X |
| Wac exposure duration | 0.0355 |
| Instrument mode code | 0 |
| Wac instrument mode | COLOR |
| Wac band code | 127 |
| Wac background offset | 56 |
| Wac filter name | (415, 566, 604, 643, 689, 321, 360) |
| Wac number of frames | 374 |
| Wac interframe time | 1218.75 |
| Wac interframe code | 53.0 |
| Wac mode polar | false |
| Compand select code | 0 |
| Mode compression | false |
| Mode test | false |
| Wac begin temperature scs | 4.487 |
| Wac middle temperature scs | 4.509 |
| Wac end temperature scs | 4.625 |
| Wac begin temperature fpa | -23.739 |
| Wac middle temperature fpa | -23.158 |
| Wac end temperature fpa | -22.001 |
| Image lines | |
| Line samples | 704 |
| Sample bits | 8 |
| Scaled pixel width | 159.05 |
| Scaled pixel height | 133.12 |
| Resolution | 146.0821146204201 |
| Emission angle | 1.18 |
| Incidence angle | 53.12 |
| Phase angle | 52.67 |
| North azimuth | 84.02 |
| Sub solar azimuth | 214.89 |
| Sub solar latitude | -1.48 |
| Sub solar longitude | 14.93 |
| Sub spacecraft latitude | 38.74 |
| Sub spacecraft longitude | 52.65 |
| Solar distance | 150081696.9 |
| Solar longitude | 284.29 |
| Center latitude | 38.81 |
| Center longitude | 52.62 |
| Upper right latitude | 50.5 |
| Upper right longitude | 54.18 |
| Lower right latitude | 27.63 |
| Lower right longitude | 56.22 |
| Lower left latitude | 27.26 |
| Lower left longitude | 51.61 |
| Upper left latitude | 49.97 |
| Upper left longitude | 47.54 |
| Spacecraft altitude | 106.45 |
| Target center distance | 1843.76 |