| Product | M1342778853CE |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0043B |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac0023db06 |
| Product version | v1.8 |
| Mission phase name | FOURTH EXTENDED SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 0 |
| Start time | (DOY:120) 2020-04-29T05:53:05 |
| Stop time | (DOY:120) 2020-04-29T06:00:19 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 609832385:42375 |
| Spacecraft clock stop count | 609832819:42375 |
| Target name | MOON |
| Orbit number | 48837 |
| Slew angle | 0.015030442967745855 |
| Lro node crossing | D |
| Lro flight direction | -X |
| Wac exposure duration | 0.0247 |
| Instrument mode code | 0 |
| Wac instrument mode | COLOR |
| Wac band code | 127 |
| Wac background offset | 56 |
| Wac filter name | (415, 566, 604, 643, 689, 321, 360) |
| Wac number of frames | 448 |
| Wac interframe time | 968.75 |
| Wac interframe code | 37.0 |
| Wac mode polar | false |
| Compand select code | 0 |
| Mode compression | false |
| Mode test | false |
| Wac begin temperature scs | 12.439 |
| Wac middle temperature scs | 12.651 |
| Wac end temperature scs | 12.878 |
| Wac begin temperature fpa | -10.791 |
| Wac middle temperature fpa | -8.801 |
| Wac end temperature fpa | -6.781 |
| Image lines | |
| Line samples | 704 |
| Sample bits | 8 |
| Scaled pixel width | 132.44 |
| Scaled pixel height | 108.01 |
| Resolution | 120.22372719193541 |
| Emission angle | 1.15 |
| Incidence angle | 32.96 |
| Phase angle | 34.02 |
| North azimuth | 84.55 |
| Sub solar azimuth | 125.6 |
| Sub solar latitude | -1.24 |
| Sub solar longitude | 102.66 |
| Sub spacecraft latitude | -27.68 |
| Sub spacecraft longitude | 123.3 |
| Solar distance | 150537785.4 |
| Solar longitude | 300.97 |
| Center latitude | -27.62 |
| Center longitude | 123.28 |
| Upper right latitude | -16.32 |
| Upper right longitude | 124.23 |
| Lower right latitude | -38.49 |
| Lower right longitude | 126.6 |
| Lower left latitude | -38.81 |
| Lower left longitude | 122.37 |
| Upper left latitude | -16.61 |
| Upper left longitude | 120.41 |
| Spacecraft altitude | 88.64 |
| Target center distance | 1825.98 |