| Product | M1344158220ME |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0043B |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac0023fc4b |
| Product version | v1.8 |
| Mission phase name | FOURTH EXTENDED SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 0 |
| Start time | (DOY:136) 2020-05-15T05:02:32 |
| Stop time | (DOY:136) 2020-05-15T05:02:47 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 611211752:24222 |
| Spacecraft clock stop count | 611211766:65182 |
| Target name | MOON |
| Orbit number | 49033 |
| Slew angle | 0.01382698174276355 |
| Lro node crossing | D |
| Lro flight direction | -X |
| Wac exposure duration | 0.024 |
| Instrument mode code | 2 |
| Wac instrument mode | BW |
| Wac band code | 8 |
| Wac background offset | 56 |
| Wac filter name | (643) |
| Wac number of frames | 36 |
| Wac interframe time | 406.25 |
| Wac interframe code | 1.0 |
| Wac mode polar | true |
| Compand select code | 0 |
| Mode compression | false |
| Mode test | false |
| Wac begin temperature scs | 20.967 |
| Wac middle temperature scs | 20.947 |
| Wac end temperature scs | 20.947 |
| Wac begin temperature fpa | -0.473 |
| Wac middle temperature fpa | -0.553 |
| Wac end temperature fpa | -0.599 |
| Image lines | |
| Line samples | 1024 |
| Sample bits | 8 |
| Scaled pixel width | 102.47 |
| Scaled pixel height | 46.29 |
| Resolution | 74.38113121026267 |
| Emission angle | 1.16 |
| Incidence angle | 138.36 |
| Phase angle | 139.5 |
| North azimuth | 276.72 |
| Sub solar azimuth | 92.18 |
| Sub solar latitude | -0.89 |
| Sub solar longitude | 268.07 |
| Sub spacecraft latitude | -40.65 |
| Sub spacecraft longitude | 85.52 |
| Solar distance | 151188330.3 |
| Solar longitude | 327.0 |
| Center latitude | -40.69 |
| Center longitude | 85.53 |
| Upper right latitude | -40.68 |
| Upper right longitude | 82.43 |
| Lower right latitude | -39.98 |
| Lower right longitude | 82.55 |
| Lower left latitude | -40.5 |
| Lower left longitude | 88.57 |
| Upper left latitude | -41.21 |
| Upper left longitude | 88.49 |
| Spacecraft altitude | 68.65 |
| Target center distance | 1806.05 |