| Product | M1346414743CE |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0043C |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac00243b42 |
| Product version | v1.8 |
| Mission phase name | FOURTH EXTENDED SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 0 |
| Start time | (DOY:162) 2020-06-10T07:51:15 |
| Stop time | (DOY:162) 2020-06-10T07:51:29 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 613468275:17009 |
| Spacecraft clock stop count | 613468289:57969 |
| Target name | MOON |
| Orbit number | 49355 |
| Slew angle | -0.009996406018012704 |
| Lro node crossing | A |
| Lro flight direction | +X |
| Wac exposure duration | 0.008 |
| Instrument mode code | 0 |
| Wac instrument mode | COLOR |
| Wac band code | 127 |
| Wac background offset | 56 |
| Wac filter name | (415, 566, 604, 643, 689, 321, 360) |
| Wac number of frames | 36 |
| Wac interframe time | 406.25 |
| Wac interframe code | 1.0 |
| Wac mode polar | false |
| Compand select code | 0 |
| Mode compression | false |
| Mode test | false |
| Wac begin temperature scs | 9.798 |
| Wac middle temperature scs | 9.777 |
| Wac end temperature scs | 9.777 |
| Wac begin temperature fpa | -15.336 |
| Wac middle temperature fpa | -15.402 |
| Wac end temperature fpa | -15.436 |
| Image lines | |
| Line samples | 704 |
| Sample bits | 8 |
| Scaled pixel width | 167.43 |
| Scaled pixel height | 44.15 |
| Resolution | 105.78814420846653 |
| Emission angle | 1.19 |
| Incidence angle | 138.66 |
| Phase angle | 139.7 |
| North azimuth | 95.96 |
| Sub solar azimuth | 131.27 |
| Sub solar latitude | -0.22 |
| Sub solar longitude | 308.98 |
| Sub spacecraft latitude | 36.37 |
| Sub spacecraft longitude | 107.5 |
| Solar distance | 152100974.2 |
| Solar longitude | 352.54 |
| Center latitude | 36.44 |
| Center longitude | 107.49 |
| Upper right latitude | 35.95 |
| Upper right longitude | 110.2 |
| Lower right latitude | 36.6 |
| Lower right longitude | 110.3 |
| Lower left latitude | 37.06 |
| Lower left longitude | 104.8 |
| Upper left latitude | 36.41 |
| Upper left longitude | 104.74 |
| Spacecraft altitude | 112.06 |
| Target center distance | 1849.4 |