| Product | M1358510008CE |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0045B |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac00256d32 |
| Product version | v1.8 |
| Mission phase name | FOURTH EXTENDED SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 0 |
| Start time | (DOY:302) 2020-10-28T07:39:00 |
| Stop time | (DOY:302) 2020-10-28T07:51:18 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 625563540:62577 |
| Spacecraft clock stop count | 625564278:42097 |
| Target name | MOON |
| Orbit number | 51074 |
| Slew angle | -0.011293855368310306 |
| Lro node crossing | D |
| Lro flight direction | +X |
| Wac exposure duration | 0.0202 |
| Instrument mode code | 0 |
| Wac instrument mode | COLOR |
| Wac band code | 127 |
| Wac background offset | 56 |
| Wac filter name | (415, 566, 604, 643, 689, 321, 360) |
| Wac number of frames | 814 |
| Wac interframe time | 906.25 |
| Wac interframe code | 33.0 |
| Wac mode polar | false |
| Compand select code | 0 |
| Mode compression | false |
| Mode test | false |
| Wac begin temperature scs | 16.255 |
| Wac middle temperature scs | 16.466 |
| Wac end temperature scs | 16.719 |
| Wac begin temperature fpa | -7.905 |
| Wac middle temperature fpa | -3.806 |
| Wac end temperature fpa | -0.636 |
| Image lines | |
| Line samples | 704 |
| Sample bits | 8 |
| Scaled pixel width | 132.42 |
| Scaled pixel height | 101.04 |
| Resolution | 116.72674689915948 |
| Emission angle | 1.16 |
| Incidence angle | 13.08 |
| Phase angle | 12.61 |
| North azimuth | 94.54 |
| Sub solar azimuth | 217.86 |
| Sub solar latitude | 1.16 |
| Sub solar longitude | 39.62 |
| Sub spacecraft latitude | 8.35 |
| Sub spacecraft longitude | 50.57 |
| Solar distance | 148946201.2 |
| Solar longitude | 133.67 |
| Center latitude | 8.41 |
| Center longitude | 50.56 |
| Upper right latitude | -10.69 |
| Upper right longitude | 50.64 |
| Lower right latitude | 27.06 |
| Lower right longitude | 54.42 |
| Lower left latitude | 27.43 |
| Lower left longitude | 49.95 |
| Upper left latitude | -10.44 |
| Upper left longitude | 47.58 |
| Spacecraft altitude | 88.63 |
| Target center distance | 1825.99 |