| Product | M1366022610CE |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0046B |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac002628bc |
| Product version | v1.8 |
| Mission phase name | FOURTH EXTENDED SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 0 |
| Start time | (DOY:023) 2021-01-23T06:29:02 |
| Stop time | (DOY:023) 2021-01-23T06:29:17 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 633076142:23153 |
| Spacecraft clock stop count | 633076156:64113 |
| Target name | MOON |
| Orbit number | 52142 |
| Slew angle | -0.005180655731499259 |
| Lro node crossing | A |
| Lro flight direction | -X |
| Wac exposure duration | 0.012 |
| Instrument mode code | 0 |
| Wac instrument mode | COLOR |
| Wac band code | 127 |
| Wac background offset | 56 |
| Wac filter name | (415, 566, 604, 643, 689, 321, 360) |
| Wac number of frames | 36 |
| Wac interframe time | 406.25 |
| Wac interframe code | 1.0 |
| Wac mode polar | false |
| Compand select code | 0 |
| Mode compression | false |
| Mode test | false |
| Wac begin temperature scs | 1.277 |
| Wac middle temperature scs | 1.277 |
| Wac end temperature scs | 1.277 |
| Wac begin temperature fpa | -30.641 |
| Wac middle temperature fpa | -30.641 |
| Wac end temperature fpa | -30.703 |
| Image lines | |
| Line samples | 704 |
| Sample bits | 8 |
| Scaled pixel width | 162.02 |
| Scaled pixel height | 44.26 |
| Resolution | 103.13889438096356 |
| Emission angle | 1.18 |
| Incidence angle | 90.31 |
| Phase angle | 90.7 |
| North azimuth | 80.73 |
| Sub solar azimuth | 173.83 |
| Sub solar latitude | -1.1 |
| Sub solar longitude | 61.98 |
| Sub spacecraft latitude | 63.67 |
| Sub spacecraft longitude | 150.49 |
| Solar distance | 147418969.4 |
| Solar longitude | 221.25 |
| Center latitude | 63.74 |
| Center longitude | 150.44 |
| Upper right latitude | 64.42 |
| Upper right longitude | 155.22 |
| Lower right latitude | 63.77 |
| Lower right longitude | 155.34 |
| Lower left latitude | 63.09 |
| Lower left longitude | 145.87 |
| Upper left latitude | 63.73 |
| Upper left longitude | 145.53 |
| Spacecraft altitude | 108.44 |
| Target center distance | 1845.76 |