| Product | M1367936045CE |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0046B |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac002660c6 |
| Product version | v1.8 |
| Mission phase name | FOURTH EXTENDED SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 0 |
| Start time | (DOY:045) 2021-02-14T09:59:37 |
| Stop time | (DOY:045) 2021-02-14T10:14:27 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 634989577:61184 |
| Spacecraft clock stop count | 634990467:40704 |
| Target name | MOON |
| Orbit number | 52414 |
| Slew angle | -0.008313491911774624 |
| Lro node crossing | A |
| Lro flight direction | -X |
| Wac exposure duration | 0.0579 |
| Instrument mode code | 0 |
| Wac instrument mode | COLOR |
| Wac band code | 127 |
| Wac background offset | 56 |
| Wac filter name | (415, 566, 604, 643, 689, 321, 360) |
| Wac number of frames | 876 |
| Wac interframe time | 1015.625 |
| Wac interframe code | 40.0 |
| Wac mode polar | false |
| Compand select code | 0 |
| Mode compression | false |
| Mode test | false |
| Wac begin temperature scs | 3.019 |
| Wac middle temperature scs | 3.027 |
| Wac end temperature scs | 3.063 |
| Wac begin temperature fpa | -28.318 |
| Wac middle temperature fpa | -27.197 |
| Wac end temperature fpa | -25.866 |
| Image lines | |
| Line samples | 704 |
| Sample bits | 8 |
| Scaled pixel width | 157.56 |
| Scaled pixel height | 111.21 |
| Resolution | 134.38297587391853 |
| Emission angle | 1.18 |
| Incidence angle | 72.07 |
| Phase angle | 72.31 |
| North azimuth | 85.12 |
| Sub solar azimuth | 181.97 |
| Sub solar latitude | -1.46 |
| Sub solar longitude | 152.64 |
| Sub spacecraft latitude | 12.53 |
| Sub spacecraft longitude | 223.92 |
| Solar distance | 147405385.3 |
| Solar longitude | 249.06 |
| Center latitude | 12.59 |
| Center longitude | 223.9 |
| Upper right latitude | 35.11 |
| Upper right longitude | 224.59 |
| Lower right latitude | -9.71 |
| Lower right longitude | 227.52 |
| Lower left latitude | -10.0 |
| Lower left longitude | 223.8 |
| Upper left latitude | 34.68 |
| Upper left longitude | 219.04 |
| Spacecraft altitude | 105.45 |
| Target center distance | 1842.69 |