| Product | M1371469924CE |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0047A |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac0026b93c |
| Product version | v1.8 |
| Mission phase name | FOURTH EXTENDED SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 0 |
| Start time | (DOY:086) 2021-03-27T07:37:36 |
| Stop time | (DOY:086) 2021-03-27T07:37:51 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 638523456:49322 |
| Spacecraft clock stop count | 638523471:24746 |
| Target name | MOON |
| Orbit number | 52917 |
| Slew angle | 0.009859569464435449 |
| Lro node crossing | A |
| Lro flight direction | -X |
| Wac exposure duration | 0.01 |
| Instrument mode code | 0 |
| Wac instrument mode | COLOR |
| Wac band code | 127 |
| Wac background offset | 56 |
| Wac filter name | (415, 566, 604, 643, 689, 321, 360) |
| Wac number of frames | 36 |
| Wac interframe time | 406.25 |
| Wac interframe code | 1.0 |
| Wac mode polar | false |
| Compand select code | 0 |
| Mode compression | false |
| Mode test | false |
| Wac begin temperature scs | 7.984 |
| Wac middle temperature scs | 7.984 |
| Wac end temperature scs | 7.962 |
| Wac begin temperature fpa | -12.786 |
| Wac middle temperature fpa | -12.847 |
| Wac end temperature fpa | -12.878 |
| Image lines | |
| Line samples | 704 |
| Sample bits | 8 |
| Scaled pixel width | 174.1 |
| Scaled pixel height | 43.89 |
| Resolution | 108.99678783204004 |
| Emission angle | 1.19 |
| Incidence angle | 129.0 |
| Phase angle | 128.23 |
| North azimuth | 276.51 |
| Sub solar azimuth | 233.37 |
| Sub solar latitude | -1.43 |
| Sub solar longitude | 14.73 |
| Sub spacecraft latitude | 42.95 |
| Sub spacecraft longitude | 228.03 |
| Solar distance | 149616968.8 |
| Solar longitude | 292.41 |
| Center latitude | 42.88 |
| Center longitude | 228.04 |
| Upper right latitude | 42.67 |
| Upper right longitude | 224.84 |
| Lower right latitude | 43.31 |
| Lower right longitude | 224.9 |
| Lower left latitude | 42.79 |
| Lower left longitude | 231.17 |
| Upper left latitude | 42.16 |
| Upper left longitude | 231.04 |
| Spacecraft altitude | 116.52 |
| Target center distance | 1854.0 |