| Product | M1373450198ME |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0047B |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac0026eb2e |
| Product version | v1.8 |
| Mission phase name | FOURTH EXTENDED SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 0 |
| Start time | (DOY:109) 2021-04-19T05:42:10 |
| Stop time | (DOY:109) 2021-04-19T05:42:25 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 640503730:51313 |
| Spacecraft clock stop count | 640503745:26737 |
| Target name | MOON |
| Orbit number | 53199 |
| Slew angle | 0.007203199840979899 |
| Lro node crossing | A |
| Lro flight direction | -X |
| Wac exposure duration | 0.032 |
| Instrument mode code | 2 |
| Wac instrument mode | BW |
| Wac band code | 8 |
| Wac background offset | 56 |
| Wac filter name | (643) |
| Wac number of frames | 36 |
| Wac interframe time | 406.25 |
| Wac interframe code | 1.0 |
| Wac mode polar | true |
| Compand select code | 0 |
| Mode compression | false |
| Mode test | false |
| Wac begin temperature scs | 18.647 |
| Wac middle temperature scs | 18.626 |
| Wac end temperature scs | 18.626 |
| Wac begin temperature fpa | -8.191 |
| Wac middle temperature fpa | -8.218 |
| Wac end temperature fpa | -8.272 |
| Image lines | |
| Line samples | 1024 |
| Sample bits | 8 |
| Scaled pixel width | 158.46 |
| Scaled pixel height | 44.31 |
| Resolution | 101.38143606948272 |
| Emission angle | 1.18 |
| Incidence angle | 157.31 |
| Phase angle | 156.23 |
| North azimuth | 275.66 |
| Sub solar azimuth | 260.04 |
| Sub solar latitude | -1.1 |
| Sub solar longitude | 95.17 |
| Sub spacecraft latitude | 22.89 |
| Sub spacecraft longitude | 281.9 |
| Solar distance | 150172711.9 |
| Solar longitude | 311.56 |
| Center latitude | 22.82 |
| Center longitude | 281.91 |
| Upper right latitude | 22.89 |
| Upper right longitude | 277.94 |
| Lower right latitude | 23.53 |
| Lower right longitude | 277.98 |
| Lower left latitude | 22.83 |
| Lower left longitude | 285.8 |
| Upper left latitude | 22.19 |
| Upper left longitude | 285.72 |
| Spacecraft altitude | 106.16 |
| Target center distance | 1843.59 |