| Product | M1373878304ME |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0047B |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac0026faad |
| Product version | v1.8 |
| Mission phase name | FOURTH EXTENDED SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 0 |
| Start time | (DOY:114) 2021-04-24T04:37:16 |
| Stop time | (DOY:114) 2021-04-24T04:37:31 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 640931836:53617 |
| Spacecraft clock stop count | 640931851:29041 |
| Target name | MOON |
| Orbit number | 53260 |
| Slew angle | -0.008268454286945195 |
| Lro node crossing | A |
| Lro flight direction | +X |
| Wac exposure duration | 0.02 |
| Instrument mode code | 2 |
| Wac instrument mode | BW |
| Wac band code | 8 |
| Wac background offset | 56 |
| Wac filter name | (643) |
| Wac number of frames | 36 |
| Wac interframe time | 406.25 |
| Wac interframe code | 1.0 |
| Wac mode polar | true |
| Compand select code | 0 |
| Mode compression | false |
| Mode test | false |
| Wac begin temperature scs | 21.424 |
| Wac middle temperature scs | 21.403 |
| Wac end temperature scs | 21.403 |
| Wac begin temperature fpa | -10.83 |
| Wac middle temperature fpa | -10.936 |
| Wac end temperature fpa | -10.965 |
| Image lines | |
| Line samples | 1024 |
| Sample bits | 8 |
| Scaled pixel width | 172.97 |
| Scaled pixel height | 44.11 |
| Resolution | 108.54003576577045 |
| Emission angle | 1.18 |
| Incidence angle | 168.0 |
| Phase angle | 169.16 |
| North azimuth | 94.44 |
| Sub solar azimuth | 88.3 |
| Sub solar latitude | -0.98 |
| Sub solar longitude | 34.77 |
| Sub spacecraft latitude | 12.89 |
| Sub spacecraft longitude | 215.54 |
| Solar distance | 150729017.4 |
| Solar longitude | 321.48 |
| Center latitude | 12.96 |
| Center longitude | 215.53 |
| Upper right latitude | 12.21 |
| Upper right longitude | 219.58 |
| Lower right latitude | 12.83 |
| Lower right longitude | 219.64 |
| Lower left latitude | 13.46 |
| Lower left longitude | 211.54 |
| Upper left latitude | 12.84 |
| Upper left longitude | 211.5 |
| Spacecraft altitude | 115.89 |
| Target center distance | 1853.29 |