| Product | M1376126053ME |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0047C |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac0027312b |
| Product version | v1.8 |
| Mission phase name | FOURTH EXTENDED SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 0 |
| Start time | (DOY:140) 2021-05-20T04:59:45 |
| Stop time | (DOY:140) 2021-05-20T05:00:00 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 643179585:62577 |
| Spacecraft clock stop count | 643179600:38001 |
| Target name | MOON |
| Orbit number | 53579 |
| Slew angle | -0.01214673491005592 |
| Lro node crossing | D |
| Lro flight direction | +X |
| Wac exposure duration | 0.012 |
| Instrument mode code | 2 |
| Wac instrument mode | BW |
| Wac band code | 8 |
| Wac background offset | 56 |
| Wac filter name | (643) |
| Wac number of frames | 36 |
| Wac interframe time | 406.25 |
| Wac interframe code | 1.0 |
| Wac mode polar | true |
| Compand select code | 0 |
| Mode compression | false |
| Mode test | false |
| Wac begin temperature scs | 9.798 |
| Wac middle temperature scs | 9.845 |
| Wac end temperature scs | 9.819 |
| Wac begin temperature fpa | -5.978 |
| Wac middle temperature fpa | -5.963 |
| Wac end temperature fpa | -6.055 |
| Image lines | |
| Line samples | 1024 |
| Sample bits | 8 |
| Scaled pixel width | 144.86 |
| Scaled pixel height | 44.88 |
| Resolution | 94.87076247637697 |
| Emission angle | 1.17 |
| Incidence angle | 128.38 |
| Phase angle | 127.58 |
| North azimuth | 96.49 |
| Sub solar azimuth | 236.03 |
| Sub solar latitude | -0.36 |
| Sub solar longitude | 77.11 |
| Sub spacecraft latitude | -42.64 |
| Sub spacecraft longitude | 225.21 |
| Solar distance | 151414523.9 |
| Solar longitude | 346.57 |
| Center latitude | -42.58 |
| Center longitude | 225.2 |
| Upper right latitude | -43.29 |
| Upper right longitude | 229.68 |
| Lower right latitude | -42.63 |
| Lower right longitude | 229.74 |
| Lower left latitude | -41.87 |
| Lower left longitude | 220.89 |
| Upper left latitude | -42.52 |
| Upper left longitude | 220.76 |
| Spacecraft altitude | 97.05 |
| Target center distance | 1834.39 |