| Product | M1376385815ME |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0047C |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac00273b7f |
| Product version | v1.8 |
| Mission phase name | FOURTH EXTENDED SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 0 |
| Start time | (DOY:143) 2021-05-23T05:09:07 |
| Stop time | (DOY:143) 2021-05-23T05:09:22 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 643439347:62577 |
| Spacecraft clock stop count | 643439362:38001 |
| Target name | MOON |
| Orbit number | 53616 |
| Slew angle | -0.009508286266687557 |
| Lro node crossing | D |
| Lro flight direction | +X |
| Wac exposure duration | 0.018 |
| Instrument mode code | 2 |
| Wac instrument mode | BW |
| Wac band code | 8 |
| Wac background offset | 56 |
| Wac filter name | (643) |
| Wac number of frames | 36 |
| Wac interframe time | 406.25 |
| Wac interframe code | 1.0 |
| Wac mode polar | true |
| Compand select code | 0 |
| Mode compression | false |
| Mode test | false |
| Wac begin temperature scs | 9.298 |
| Wac middle temperature scs | 9.298 |
| Wac end temperature scs | 9.272 |
| Wac begin temperature fpa | -3.733 |
| Wac middle temperature fpa | -3.782 |
| Wac end temperature fpa | -3.843 |
| Image lines | |
| Line samples | 1024 |
| Sample bits | 8 |
| Scaled pixel width | 131.0 |
| Scaled pixel height | 45.35 |
| Resolution | 88.1744544269948 |
| Emission angle | 1.16 |
| Incidence angle | 108.38 |
| Phase angle | 107.54 |
| North azimuth | 99.78 |
| Sub solar azimuth | 239.17 |
| Sub solar latitude | -0.26 |
| Sub solar longitude | 40.43 |
| Sub spacecraft latitude | -65.67 |
| Sub spacecraft longitude | 181.15 |
| Solar distance | 151719163.6 |
| Solar longitude | 350.85 |
| Center latitude | -65.62 |
| Center longitude | 181.14 |
| Upper right latitude | -66.37 |
| Upper right longitude | 188.35 |
| Lower right latitude | -65.7 |
| Lower right longitude | 188.47 |
| Lower left latitude | -64.69 |
| Lower left longitude | 174.46 |
| Upper left latitude | -65.35 |
| Upper left longitude | 174.05 |
| Spacecraft altitude | 87.77 |
| Target center distance | 1825.13 |