| Product | M1376385948ME |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0047C |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac00273b86 |
| Product version | v1.8 |
| Mission phase name | FOURTH EXTENDED SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 0 |
| Start time | (DOY:143) 2021-05-23T05:11:20 |
| Stop time | (DOY:143) 2021-05-23T05:11:35 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 643439480:62577 |
| Spacecraft clock stop count | 643439495:38001 |
| Target name | MOON |
| Orbit number | 53616 |
| Slew angle | -0.009982276929380085 |
| Lro node crossing | D |
| Lro flight direction | +X |
| Wac exposure duration | 0.02 |
| Instrument mode code | 2 |
| Wac instrument mode | BW |
| Wac band code | 8 |
| Wac background offset | 56 |
| Wac filter name | (643) |
| Wac number of frames | 36 |
| Wac interframe time | 406.25 |
| Wac interframe code | 1.0 |
| Wac mode polar | true |
| Compand select code | 0 |
| Mode compression | false |
| Mode test | false |
| Wac begin temperature scs | 9.23 |
| Wac middle temperature scs | 9.235 |
| Wac end temperature scs | 9.235 |
| Wac begin temperature fpa | -4.461 |
| Wac middle temperature fpa | -4.473 |
| Wac end temperature fpa | -4.523 |
| Image lines | |
| Line samples | 1024 |
| Sample bits | 8 |
| Scaled pixel width | 136.61 |
| Scaled pixel height | 45.12 |
| Resolution | 90.86285344124822 |
| Emission angle | 1.16 |
| Incidence angle | 114.14 |
| Phase angle | 113.31 |
| North azimuth | 97.65 |
| Sub solar azimuth | 237.88 |
| Sub solar latitude | -0.26 |
| Sub solar longitude | 40.41 |
| Sub spacecraft latitude | -58.92 |
| Sub spacecraft longitude | 183.39 |
| Solar distance | 151719296.8 |
| Solar longitude | 350.85 |
| Center latitude | -58.86 |
| Center longitude | 183.38 |
| Upper right latitude | -59.56 |
| Upper right longitude | 189.4 |
| Lower right latitude | -58.89 |
| Lower right longitude | 189.48 |
| Lower left latitude | -58.05 |
| Lower left longitude | 177.7 |
| Upper left latitude | -58.7 |
| Upper left longitude | 177.45 |
| Spacecraft altitude | 91.52 |
| Target center distance | 1828.88 |