| Product | M1376648260ME |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0047C |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac002742a9 |
| Product version | v1.8 |
| Mission phase name | FOURTH EXTENDED SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 0 |
| Start time | (DOY:146) 2021-05-26T06:03:12 |
| Stop time | (DOY:146) 2021-05-26T06:03:27 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 643701792:64881 |
| Spacecraft clock stop count | 643701807:40305 |
| Target name | MOON |
| Orbit number | 53654 |
| Slew angle | -0.0062508318633667515 |
| Lro node crossing | A |
| Lro flight direction | +X |
| Wac exposure duration | 0.028 |
| Instrument mode code | 2 |
| Wac instrument mode | BW |
| Wac band code | 8 |
| Wac background offset | 56 |
| Wac filter name | (643) |
| Wac number of frames | 36 |
| Wac interframe time | 406.25 |
| Wac interframe code | 1.0 |
| Wac mode polar | true |
| Compand select code | 0 |
| Mode compression | false |
| Mode test | false |
| Wac begin temperature scs | 12.317 |
| Wac middle temperature scs | 12.296 |
| Wac end temperature scs | 12.296 |
| Wac begin temperature fpa | -16.807 |
| Wac middle temperature fpa | -16.842 |
| Wac end temperature fpa | -16.877 |
| Image lines | |
| Line samples | 1024 |
| Sample bits | 8 |
| Scaled pixel width | 198.56 |
| Scaled pixel height | 43.14 |
| Resolution | 120.84995193969047 |
| Emission angle | 1.19 |
| Incidence angle | 127.5 |
| Phase angle | 128.5 |
| North azimuth | 95.99 |
| Sub solar azimuth | 135.93 |
| Sub solar latitude | -0.15 |
| Sub solar longitude | 3.42 |
| Sub spacecraft latitude | 45.64 |
| Sub spacecraft longitude | 153.82 |
| Solar distance | 151903928.5 |
| Solar longitude | 354.9 |
| Center latitude | 45.73 |
| Center longitude | 153.8 |
| Upper right latitude | 44.66 |
| Upper right longitude | 160.21 |
| Lower right latitude | 45.25 |
| Lower right longitude | 160.36 |
| Lower left latitude | 46.22 |
| Lower left longitude | 147.34 |
| Upper left latitude | 45.62 |
| Upper left longitude | 147.32 |
| Spacecraft altitude | 133.03 |
| Target center distance | 1870.36 |