| Product | M1378024687ME |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0047C |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac00275c02 |
| Product version | v1.8 |
| Mission phase name | FOURTH EXTENDED SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 0 |
| Start time | (DOY:162) 2021-06-11T04:23:40 |
| Stop time | (DOY:162) 2021-06-11T04:23:54 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 645078220:498 |
| Spacecraft clock stop count | 645078234:41458 |
| Target name | MOON |
| Orbit number | 53849 |
| Slew angle | -0.26355291164046707 |
| Lro node crossing | D |
| Lro flight direction | +X |
| Wac exposure duration | 0.048 |
| Instrument mode code | 2 |
| Wac instrument mode | BW |
| Wac band code | 8 |
| Wac background offset | 56 |
| Wac filter name | (643) |
| Wac number of frames | 36 |
| Wac interframe time | 406.25 |
| Wac interframe code | 1.0 |
| Wac mode polar | true |
| Compand select code | 0 |
| Mode compression | false |
| Mode test | false |
| Wac begin temperature scs | 4.603 |
| Wac middle temperature scs | 4.596 |
| Wac end temperature scs | 4.596 |
| Wac begin temperature fpa | -13.887 |
| Wac middle temperature fpa | -13.972 |
| Wac end temperature fpa | -13.972 |
| Image lines | |
| Line samples | 1024 |
| Sample bits | 8 |
| Scaled pixel width | 127.86 |
| Scaled pixel height | 45.43 |
| Resolution | 86.64096558208784 |
| Emission angle | 1.43 |
| Incidence angle | 102.96 |
| Phase angle | 102.27 |
| North azimuth | 101.31 |
| Sub solar azimuth | 219.81 |
| Sub solar latitude | 0.26 |
| Sub solar longitude | 168.75 |
| Sub spacecraft latitude | -63.82 |
| Sub spacecraft longitude | 288.61 |
| Solar distance | 151502895.4 |
| Solar longitude | 10.69 |
| Center latitude | -63.76 |
| Center longitude | 288.61 |
| Upper right latitude | -64.57 |
| Upper right longitude | 295.13 |
| Lower right latitude | -63.9 |
| Lower right longitude | 295.28 |
| Lower left latitude | -62.8 |
| Lower left longitude | 282.57 |
| Upper left latitude | -63.46 |
| Upper left longitude | 282.15 |
| Spacecraft altitude | 85.65 |
| Target center distance | 1822.99 |