| Product | M1383040753ME |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0048B |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac0027d50e |
| Product version | v1.8 |
| Mission phase name | FOURTH EXTENDED SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 0 |
| Start time | (DOY:220) 2021-08-08T05:44:45 |
| Stop time | (DOY:220) 2021-08-08T05:45:00 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 650094285:35821 |
| Spacecraft clock stop count | 650094300:11245 |
| Target name | MOON |
| Orbit number | 54562 |
| Slew angle | 0.005051976669750036 |
| Lro node crossing | D |
| Lro flight direction | +X |
| Wac exposure duration | 0.018 |
| Instrument mode code | 2 |
| Wac instrument mode | BW |
| Wac band code | 8 |
| Wac background offset | 56 |
| Wac filter name | (643) |
| Wac number of frames | 36 |
| Wac interframe time | 406.25 |
| Wac interframe code | 1.0 |
| Wac mode polar | true |
| Compand select code | 0 |
| Mode compression | false |
| Mode test | false |
| Wac begin temperature scs | 2.576 |
| Wac middle temperature scs | 2.576 |
| Wac end temperature scs | 2.606 |
| Wac begin temperature fpa | -28.098 |
| Wac middle temperature fpa | -28.098 |
| Wac end temperature fpa | -27.943 |
| Image lines | |
| Line samples | 1024 |
| Sample bits | 8 |
| Scaled pixel width | 128.74 |
| Scaled pixel height | 45.36 |
| Resolution | 87.04534116440375 |
| Emission angle | 1.16 |
| Incidence angle | 100.24 |
| Phase angle | 100.82 |
| North azimuth | 263.2 |
| Sub solar azimuth | 163.52 |
| Sub solar latitude | 1.43 |
| Sub solar longitude | 179.26 |
| Sub spacecraft latitude | -49.33 |
| Sub spacecraft longitude | 75.11 |
| Solar distance | 151307326.2 |
| Solar longitude | 70.42 |
| Center latitude | -49.38 |
| Center longitude | 75.14 |
| Upper right latitude | -49.29 |
| Upper right longitude | 70.57 |
| Lower right latitude | -49.97 |
| Lower right longitude | 70.65 |
| Lower left latitude | -49.18 |
| Lower left longitude | 79.56 |
| Upper left latitude | -48.51 |
| Upper left longitude | 79.36 |
| Spacecraft altitude | 86.25 |
| Target center distance | 1823.75 |