| Product | M1386672322CE |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0049A |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac00283037 |
| Product version | v1.8 |
| Mission phase name | FOURTH EXTENDED SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 0 |
| Start time | (DOY:262) 2021-09-19T06:30:54 |
| Stop time | (DOY:262) 2021-09-19T06:31:09 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 653725854:34161 |
| Spacecraft clock stop count | 653725869:9585 |
| Target name | MOON |
| Orbit number | 55078 |
| Slew angle | -0.010880167248577518 |
| Lro node crossing | A |
| Lro flight direction | +X |
| Wac exposure duration | 0.028 |
| Instrument mode code | 0 |
| Wac instrument mode | COLOR |
| Wac band code | 127 |
| Wac background offset | 56 |
| Wac filter name | (415, 566, 604, 643, 689, 321, 360) |
| Wac number of frames | 36 |
| Wac interframe time | 406.25 |
| Wac interframe code | 1.0 |
| Wac mode polar | false |
| Compand select code | 0 |
| Mode compression | false |
| Mode test | false |
| Wac begin temperature scs | 9.23 |
| Wac middle temperature scs | 9.256 |
| Wac end temperature scs | 9.209 |
| Wac begin temperature fpa | -10.274 |
| Wac middle temperature fpa | -10.313 |
| Wac end temperature fpa | -10.388 |
| Image lines | |
| Line samples | 704 |
| Sample bits | 8 |
| Scaled pixel width | 160.49 |
| Scaled pixel height | 44.37 |
| Resolution | 102.4288540062219 |
| Emission angle | 1.18 |
| Incidence angle | 148.93 |
| Phase angle | 148.51 |
| North azimuth | 265.23 |
| Sub solar azimuth | 215.11 |
| Sub solar latitude | 1.44 |
| Sub solar longitude | 26.04 |
| Sub spacecraft latitude | 18.09 |
| Sub spacecraft longitude | 230.62 |
| Solar distance | 150632848.1 |
| Solar longitude | 112.08 |
| Center latitude | 18.02 |
| Center longitude | 230.64 |
| Upper right latitude | 18.06 |
| Upper right longitude | 228.38 |
| Lower right latitude | 17.4 |
| Lower right longitude | 228.46 |
| Lower left latitude | 17.77 |
| Lower left longitude | 232.88 |
| Upper left latitude | 18.43 |
| Upper left longitude | 232.84 |
| Spacecraft altitude | 107.42 |
| Target center distance | 1844.89 |