| Product | M1386740334CE |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0049A |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac00282d3a |
| Product version | v1.8 |
| Mission phase name | FOURTH EXTENDED SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 0 |
| Start time | (DOY:263) 2021-09-20T01:24:26 |
| Stop time | (DOY:263) 2021-09-20T01:29:15 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 653793866:44145 |
| Spacecraft clock stop count | 653794155:48241 |
| Target name | MOON |
| Orbit number | 55088 |
| Slew angle | -0.009036435839678052 |
| Lro node crossing | A |
| Lro flight direction | +X |
| Wac exposure duration | 0.0346 |
| Instrument mode code | 0 |
| Wac instrument mode | COLOR |
| Wac band code | 127 |
| Wac background offset | 56 |
| Wac filter name | (415, 566, 604, 643, 689, 321, 360) |
| Wac number of frames | 250 |
| Wac interframe time | 1156.25 |
| Wac interframe code | 49.0 |
| Wac mode polar | false |
| Compand select code | 0 |
| Mode compression | false |
| Mode test | false |
| Wac begin temperature scs | 9.567 |
| Wac middle temperature scs | 9.735 |
| Wac end temperature scs | 9.903 |
| Wac begin temperature fpa | -2.151 |
| Wac middle temperature fpa | -1.535 |
| Wac end temperature fpa | -1.065 |
| Image lines | |
| Line samples | 704 |
| Sample bits | 8 |
| Scaled pixel width | 150.13 |
| Scaled pixel height | 127.21 |
| Resolution | 138.6660276082078 |
| Emission angle | 1.17 |
| Incidence angle | 52.5 |
| Phase angle | 51.66 |
| North azimuth | 96.83 |
| Sub solar azimuth | 238.08 |
| Sub solar latitude | 1.44 |
| Sub solar longitude | 16.44 |
| Sub spacecraft latitude | 46.89 |
| Sub spacecraft longitude | 46.53 |
| Solar distance | 150620620.9 |
| Solar longitude | 113.88 |
| Center latitude | 46.95 |
| Center longitude | 46.53 |
| Upper right latitude | 39.53 |
| Upper right longitude | 47.96 |
| Lower right latitude | 53.95 |
| Lower right longitude | 51.42 |
| Lower left latitude | 54.52 |
| Lower left longitude | 44.57 |
| Upper left latitude | 39.94 |
| Upper left longitude | 42.94 |
| Spacecraft altitude | 100.48 |
| Target center distance | 1837.82 |