| Product | M1388653401ME |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0049A |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac00285863 |
| Product version | v1.8 |
| Mission phase name | FOURTH EXTENDED SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 0 |
| Start time | (DOY:285) 2021-10-12T04:48:53 |
| Stop time | (DOY:285) 2021-10-12T04:49:08 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 655706933:41841 |
| Spacecraft clock stop count | 655706948:17265 |
| Target name | MOON |
| Orbit number | 55359 |
| Slew angle | -0.4505446125667335 |
| Lro node crossing | D |
| Lro flight direction | +X |
| Wac exposure duration | 0.024 |
| Instrument mode code | 2 |
| Wac instrument mode | BW |
| Wac band code | 8 |
| Wac background offset | 56 |
| Wac filter name | (643) |
| Wac number of frames | 36 |
| Wac interframe time | 406.25 |
| Wac interframe code | 1.0 |
| Wac mode polar | true |
| Compand select code | 0 |
| Mode compression | false |
| Mode test | false |
| Wac begin temperature scs | 19.395 |
| Wac middle temperature scs | 19.395 |
| Wac end temperature scs | 19.374 |
| Wac begin temperature fpa | -17.008 |
| Wac middle temperature fpa | -17.043 |
| Wac end temperature fpa | -17.078 |
| Image lines | |
| Line samples | 1024 |
| Sample bits | 8 |
| Scaled pixel width | 122.75 |
| Scaled pixel height | 45.69 |
| Resolution | 84.22061199841667 |
| Emission angle | 1.62 |
| Incidence angle | 119.05 |
| Phase angle | 120.67 |
| North azimuth | 261.11 |
| Sub solar azimuth | 92.51 |
| Sub solar latitude | 1.07 |
| Sub solar longitude | 106.37 |
| Sub spacecraft latitude | -61.28 |
| Sub spacecraft longitude | 298.16 |
| Solar distance | 149229462.9 |
| Solar longitude | 131.01 |
| Center latitude | -61.35 |
| Center longitude | 298.21 |
| Upper right latitude | -61.35 |
| Upper right longitude | 292.29 |
| Lower right latitude | -62.03 |
| Lower right longitude | 292.43 |
| Lower left latitude | -61.0 |
| Lower left longitude | 303.89 |
| Upper left latitude | -60.34 |
| Upper left longitude | 303.5 |
| Spacecraft altitude | 82.22 |
| Target center distance | 1819.64 |