| Product | M1388829219ME |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0049A |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac00285a78 |
| Product version | v1.8 |
| Mission phase name | FOURTH EXTENDED SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 0 |
| Start time | (DOY:287) 2021-10-14T05:39:11 |
| Stop time | (DOY:287) 2021-10-14T05:39:26 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 655882751:43889 |
| Spacecraft clock stop count | 655882766:19313 |
| Target name | MOON |
| Orbit number | 55384 |
| Slew angle | 0.008420959174234625 |
| Lro node crossing | D |
| Lro flight direction | -X |
| Wac exposure duration | 0.008 |
| Instrument mode code | 2 |
| Wac instrument mode | BW |
| Wac band code | 8 |
| Wac background offset | 56 |
| Wac filter name | (643) |
| Wac number of frames | 36 |
| Wac interframe time | 406.25 |
| Wac interframe code | 1.0 |
| Wac mode polar | true |
| Compand select code | 0 |
| Mode compression | false |
| Mode test | false |
| Wac begin temperature scs | 20.99 |
| Wac middle temperature scs | 20.99 |
| Wac end temperature scs | 20.948 |
| Wac begin temperature fpa | -10.733 |
| Wac middle temperature fpa | -10.791 |
| Wac end temperature fpa | -10.867 |
| Image lines | |
| Line samples | 1024 |
| Sample bits | 8 |
| Scaled pixel width | 131.47 |
| Scaled pixel height | 45.34 |
| Resolution | 88.40885551840086 |
| Emission angle | 1.16 |
| Incidence angle | 138.48 |
| Phase angle | 137.34 |
| North azimuth | 82.02 |
| Sub solar azimuth | 270.96 |
| Sub solar latitude | 1.04 |
| Sub solar longitude | 81.57 |
| Sub spacecraft latitude | -42.37 |
| Sub spacecraft longitude | 266.55 |
| Solar distance | 149309911.2 |
| Solar longitude | 135.39 |
| Center latitude | -42.32 |
| Center longitude | 266.52 |
| Upper right latitude | -41.61 |
| Upper right longitude | 270.48 |
| Lower right latitude | -42.28 |
| Lower right longitude | 270.63 |
| Lower left latitude | -43.02 |
| Lower left longitude | 262.6 |
| Upper left latitude | -42.34 |
| Upper left longitude | 262.52 |
| Spacecraft altitude | 88.08 |
| Target center distance | 1825.49 |