| Product | M1388912317ME |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0049A |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac00285b12 |
| Product version | v1.8 |
| Mission phase name | FOURTH EXTENDED SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 0 |
| Start time | (DOY:288) 2021-10-15T04:44:09 |
| Stop time | (DOY:288) 2021-10-15T04:44:24 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 655965849:43889 |
| Spacecraft clock stop count | 655965864:19313 |
| Target name | MOON |
| Orbit number | 55396 |
| Slew angle | 0.012840351899982946 |
| Lro node crossing | A |
| Lro flight direction | -X |
| Wac exposure duration | 0.042 |
| Instrument mode code | 2 |
| Wac instrument mode | BW |
| Wac band code | 8 |
| Wac background offset | 56 |
| Wac filter name | (643) |
| Wac number of frames | 36 |
| Wac interframe time | 406.25 |
| Wac interframe code | 1.0 |
| Wac mode polar | true |
| Compand select code | 0 |
| Mode compression | false |
| Mode test | false |
| Wac begin temperature scs | 22.409 |
| Wac middle temperature scs | 22.409 |
| Wac end temperature scs | 22.387 |
| Wac begin temperature fpa | -0.484 |
| Wac middle temperature fpa | -0.53 |
| Wac end temperature fpa | -0.576 |
| Image lines | |
| Line samples | 1024 |
| Sample bits | 8 |
| Scaled pixel width | 154.71 |
| Scaled pixel height | 44.58 |
| Resolution | 99.64466637909786 |
| Emission angle | 1.17 |
| Incidence angle | 146.52 |
| Phase angle | 147.67 |
| North azimuth | 83.82 |
| Sub solar azimuth | 91.0 |
| Sub solar latitude | 1.02 |
| Sub solar longitude | 69.86 |
| Sub spacecraft latitude | 32.16 |
| Sub spacecraft longitude | 245.65 |
| Solar distance | 149343761.1 |
| Solar longitude | 137.48 |
| Center latitude | 32.22 |
| Center longitude | 245.63 |
| Upper right latitude | 32.77 |
| Upper right longitude | 249.82 |
| Lower right latitude | 32.12 |
| Lower right longitude | 249.86 |
| Lower left latitude | 31.39 |
| Lower left longitude | 241.62 |
| Upper left latitude | 32.04 |
| Upper left longitude | 241.51 |
| Spacecraft altitude | 103.65 |
| Target center distance | 1841.04 |