| Product | M1389004415ME |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0049B |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac00285c49 |
| Product version | v1.8 |
| Mission phase name | FOURTH EXTENDED SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 0 |
| Start time | (DOY:289) 2021-10-16T06:19:07 |
| Stop time | (DOY:289) 2021-10-16T06:19:22 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 656057947:43889 |
| Spacecraft clock stop count | 656057962:19313 |
| Target name | MOON |
| Orbit number | 55409 |
| Slew angle | 0.0094733101243666 |
| Lro node crossing | A |
| Lro flight direction | -X |
| Wac exposure duration | 0.054 |
| Instrument mode code | 2 |
| Wac instrument mode | BW |
| Wac band code | 8 |
| Wac background offset | 56 |
| Wac filter name | (643) |
| Wac number of frames | 36 |
| Wac interframe time | 406.25 |
| Wac interframe code | 1.0 |
| Wac mode polar | true |
| Compand select code | 0 |
| Mode compression | false |
| Mode test | false |
| Wac begin temperature scs | 21.099 |
| Wac middle temperature scs | 21.099 |
| Wac end temperature scs | 21.077 |
| Wac begin temperature fpa | -3.819 |
| Wac middle temperature fpa | -3.868 |
| Wac end temperature fpa | -3.917 |
| Image lines | |
| Line samples | 1024 |
| Sample bits | 8 |
| Scaled pixel width | 159.07 |
| Scaled pixel height | 44.36 |
| Resolution | 101.71455478407984 |
| Emission angle | 1.17 |
| Incidence angle | 171.17 |
| Phase angle | 172.35 |
| North azimuth | 84.86 |
| Sub solar azimuth | 106.07 |
| Sub solar latitude | 1.0 |
| Sub solar longitude | 56.89 |
| Sub spacecraft latitude | 7.25 |
| Sub spacecraft longitude | 233.94 |
| Solar distance | 149373021.6 |
| Solar longitude | 139.69 |
| Center latitude | 7.31 |
| Center longitude | 233.92 |
| Upper right latitude | 7.85 |
| Upper right longitude | 237.59 |
| Lower right latitude | 7.21 |
| Lower right longitude | 237.64 |
| Lower left latitude | 6.6 |
| Lower left longitude | 230.36 |
| Upper left latitude | 7.24 |
| Upper left longitude | 230.3 |
| Spacecraft altitude | 106.57 |
| Target center distance | 1843.96 |