| Product | M1390445531CE |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0049B |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac00287c72 |
| Product version | v1.8 |
| Mission phase name | FOURTH EXTENDED SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 0 |
| Start time | (DOY:305) 2021-11-01T22:37:43 |
| Stop time | (DOY:305) 2021-11-01T22:42:14 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 657499063:48497 |
| Spacecraft clock stop count | 657499334:38257 |
| Target name | MOON |
| Orbit number | 55614 |
| Slew angle | 0.09508868691840576 |
| Lro node crossing | A |
| Lro flight direction | -X |
| Wac exposure duration | 0.0322 |
| Instrument mode code | 0 |
| Wac instrument mode | COLOR |
| Wac band code | 127 |
| Wac background offset | 56 |
| Wac filter name | (415, 566, 604, 643, 689, 321, 360) |
| Wac number of frames | 214 |
| Wac interframe time | 1265.625 |
| Wac interframe code | 56.0 |
| Wac mode polar | false |
| Compand select code | 0 |
| Mode compression | false |
| Mode test | false |
| Wac begin temperature scs | 12.837 |
| Wac middle temperature scs | 13.088 |
| Wac end temperature scs | 13.36 |
| Wac begin temperature fpa | -6.158 |
| Wac middle temperature fpa | -4.986 |
| Wac end temperature fpa | -3.843 |
| Image lines | |
| Line samples | 704 |
| Sample bits | 8 |
| Scaled pixel width | 168.23 |
| Scaled pixel height | 137.73 |
| Resolution | 152.97856905486998 |
| Emission angle | 1.28 |
| Incidence angle | 48.59 |
| Phase angle | 49.82 |
| North azimuth | 276.29 |
| Sub solar azimuth | 117.2 |
| Sub solar latitude | 0.61 |
| Sub solar longitude | 213.9 |
| Sub spacecraft latitude | 47.38 |
| Sub spacecraft longitude | 198.45 |
| Solar distance | 148175246.1 |
| Solar longitude | 155.19 |
| Center latitude | 47.31 |
| Center longitude | 198.46 |
| Upper right latitude | 40.67 |
| Upper right longitude | 194.55 |
| Lower right latitude | 54.14 |
| Lower right longitude | 195.9 |
| Lower left latitude | 53.59 |
| Lower left longitude | 203.31 |
| Upper left latitude | 40.24 |
| Upper left longitude | 200.42 |
| Spacecraft altitude | 112.59 |
| Target center distance | 1850.03 |