| Product | M1391164606CE |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0049B |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac00288fca |
| Product version | v1.8 |
| Mission phase name | FOURTH EXTENDED SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 0 |
| Start time | (DOY:314) 2021-11-10T06:22:18 |
| Stop time | (DOY:314) 2021-11-10T06:22:33 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 658218138:62298 |
| Spacecraft clock stop count | 658218153:37722 |
| Target name | MOON |
| Orbit number | 55716 |
| Slew angle | 0.07763852916929806 |
| Lro node crossing | A |
| Lro flight direction | -X |
| Wac exposure duration | 0.01 |
| Instrument mode code | 0 |
| Wac instrument mode | COLOR |
| Wac band code | 127 |
| Wac background offset | 56 |
| Wac filter name | (415, 566, 604, 643, 689, 321, 360) |
| Wac number of frames | 36 |
| Wac interframe time | 406.25 |
| Wac interframe code | 1.0 |
| Wac mode polar | false |
| Compand select code | 0 |
| Mode compression | false |
| Mode test | false |
| Wac begin temperature scs | 10.197 |
| Wac middle temperature scs | 10.223 |
| Wac end temperature scs | 10.197 |
| Wac begin temperature fpa | -0.229 |
| Wac middle temperature fpa | -0.173 |
| Wac end temperature fpa | -0.183 |
| Image lines | |
| Line samples | 704 |
| Sample bits | 8 |
| Scaled pixel width | 153.47 |
| Scaled pixel height | 44.48 |
| Resolution | 98.97236084931865 |
| Emission angle | 1.09 |
| Incidence angle | 104.49 |
| Phase angle | 105.53 |
| North azimuth | 74.62 |
| Sub solar azimuth | 120.29 |
| Sub solar latitude | 0.37 |
| Sub solar longitude | 112.38 |
| Sub spacecraft latitude | 69.31 |
| Sub spacecraft longitude | 249.12 |
| Solar distance | 148046707.8 |
| Solar longitude | 164.93 |
| Center latitude | 69.36 |
| Center longitude | 249.04 |
| Upper right latitude | 70.22 |
| Upper right longitude | 254.53 |
| Lower right latitude | 69.57 |
| Lower right longitude | 254.87 |
| Lower left latitude | 68.52 |
| Lower left longitude | 243.9 |
| Upper left latitude | 69.14 |
| Upper left longitude | 243.26 |
| Spacecraft altitude | 102.72 |
| Target center distance | 1840.08 |