| Product | M1391334723ME |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0049B |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac0028925e |
| Product version | v1.8 |
| Mission phase name | FOURTH EXTENDED SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 0 |
| Start time | (DOY:316) 2021-11-12T05:37:35 |
| Stop time | (DOY:316) 2021-11-12T05:37:50 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 658388255:52593 |
| Spacecraft clock stop count | 658388270:28017 |
| Target name | MOON |
| Orbit number | 55740 |
| Slew angle | 0.011517970194559406 |
| Lro node crossing | A |
| Lro flight direction | -X |
| Wac exposure duration | 0.048 |
| Instrument mode code | 2 |
| Wac instrument mode | BW |
| Wac band code | 8 |
| Wac background offset | 56 |
| Wac filter name | (643) |
| Wac number of frames | 36 |
| Wac interframe time | 406.25 |
| Wac interframe code | 1.0 |
| Wac mode polar | true |
| Compand select code | 0 |
| Mode compression | false |
| Mode test | false |
| Wac begin temperature scs | 8.28 |
| Wac middle temperature scs | 8.28 |
| Wac end temperature scs | 8.259 |
| Wac begin temperature fpa | -5.518 |
| Wac middle temperature fpa | -5.568 |
| Wac end temperature fpa | -5.619 |
| Image lines | |
| Line samples | 1024 |
| Sample bits | 8 |
| Scaled pixel width | 158.79 |
| Scaled pixel height | 44.51 |
| Resolution | 101.65192063180722 |
| Emission angle | 1.18 |
| Incidence angle | 147.4 |
| Phase angle | 147.94 |
| North azimuth | 84.81 |
| Sub solar azimuth | 167.24 |
| Sub solar latitude | 0.32 |
| Sub solar longitude | 88.41 |
| Sub spacecraft latitude | 6.86 |
| Sub spacecraft longitude | 236.56 |
| Solar distance | 148137013.7 |
| Solar longitude | 167.92 |
| Center latitude | 6.92 |
| Center longitude | 236.55 |
| Upper right latitude | 7.46 |
| Upper right longitude | 240.21 |
| Lower right latitude | 6.82 |
| Lower right longitude | 240.25 |
| Lower left latitude | 6.2 |
| Lower left longitude | 233.0 |
| Upper left latitude | 6.85 |
| Upper left longitude | 232.93 |
| Spacecraft altitude | 106.38 |
| Target center distance | 1843.7 |