| Product | M1391419407ME |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0049B |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac00289e1d |
| Product version | v1.8 |
| Mission phase name | FOURTH EXTENDED SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 0 |
| Start time | (DOY:317) 2021-11-13T05:08:59 |
| Stop time | (DOY:317) 2021-11-13T05:09:14 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 658472939:52593 |
| Spacecraft clock stop count | 658472954:28017 |
| Target name | MOON |
| Orbit number | 55752 |
| Slew angle | 0.01123276840866942 |
| Lro node crossing | D |
| Lro flight direction | -X |
| Wac exposure duration | 0.028 |
| Instrument mode code | 2 |
| Wac instrument mode | BW |
| Wac band code | 8 |
| Wac background offset | 56 |
| Wac filter name | (643) |
| Wac number of frames | 36 |
| Wac interframe time | 406.25 |
| Wac interframe code | 1.0 |
| Wac mode polar | true |
| Compand select code | 0 |
| Mode compression | false |
| Mode test | false |
| Wac begin temperature scs | 8.259 |
| Wac middle temperature scs | 8.238 |
| Wac end temperature scs | 8.238 |
| Wac begin temperature fpa | -8.002 |
| Wac middle temperature fpa | -8.056 |
| Wac end temperature fpa | -8.083 |
| Image lines | |
| Line samples | 1024 |
| Sample bits | 8 |
| Scaled pixel width | 157.87 |
| Scaled pixel height | 44.51 |
| Resolution | 101.18681133508808 |
| Emission angle | 1.18 |
| Incidence angle | 147.52 |
| Phase angle | 147.65 |
| North azimuth | 84.93 |
| Sub solar azimuth | 188.07 |
| Sub solar latitude | 0.29 |
| Sub solar longitude | 76.48 |
| Sub spacecraft latitude | -5.92 |
| Sub spacecraft longitude | 224.44 |
| Solar distance | 148180391.7 |
| Solar longitude | 169.27 |
| Center latitude | -5.85 |
| Center longitude | 224.42 |
| Upper right latitude | -5.3 |
| Upper right longitude | 228.04 |
| Lower right latitude | -5.95 |
| Lower right longitude | 228.09 |
| Lower left latitude | -6.53 |
| Lower left longitude | 220.89 |
| Upper left latitude | -5.89 |
| Upper left longitude | 220.83 |
| Spacecraft altitude | 105.76 |
| Target center distance | 1843.07 |