| Product | M1391503918ME |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0049B |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac00289f4f |
| Product version | v1.8 |
| Mission phase name | FOURTH EXTENDED SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 0 |
| Start time | (DOY:318) 2021-11-14T04:37:30 |
| Stop time | (DOY:318) 2021-11-14T04:37:45 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 658557450:52593 |
| Spacecraft clock stop count | 658557465:28017 |
| Target name | MOON |
| Orbit number | 55764 |
| Slew angle | 0.010174850153773446 |
| Lro node crossing | D |
| Lro flight direction | -X |
| Wac exposure duration | 0.06 |
| Instrument mode code | 2 |
| Wac instrument mode | BW |
| Wac band code | 8 |
| Wac background offset | 56 |
| Wac filter name | (643) |
| Wac number of frames | 36 |
| Wac interframe time | 406.25 |
| Wac interframe code | 1.0 |
| Wac mode polar | true |
| Compand select code | 0 |
| Mode compression | false |
| Mode test | false |
| Wac begin temperature scs | 7.41 |
| Wac middle temperature scs | 7.41 |
| Wac end temperature scs | 7.437 |
| Wac begin temperature fpa | -8.983 |
| Wac middle temperature fpa | -9.01 |
| Wac end temperature fpa | -9.021 |
| Image lines | |
| Line samples | 1024 |
| Sample bits | 8 |
| Scaled pixel width | 156.47 |
| Scaled pixel height | 44.52 |
| Resolution | 100.49635607812934 |
| Emission angle | 1.18 |
| Incidence angle | 145.74 |
| Phase angle | 145.75 |
| North azimuth | 85.19 |
| Sub solar azimuth | 194.02 |
| Sub solar latitude | 0.26 |
| Sub solar longitude | 64.59 |
| Sub spacecraft latitude | -10.12 |
| Sub spacecraft longitude | 211.59 |
| Solar distance | 148218400.3 |
| Solar longitude | 170.52 |
| Center latitude | -10.06 |
| Center longitude | 211.58 |
| Upper right latitude | -9.52 |
| Upper right longitude | 215.21 |
| Lower right latitude | -10.16 |
| Lower right longitude | 215.26 |
| Lower left latitude | -10.71 |
| Lower left longitude | 208.04 |
| Upper left latitude | -10.07 |
| Upper left longitude | 207.99 |
| Spacecraft altitude | 104.83 |
| Target center distance | 1842.14 |