| Product | M1391504645ME |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0049B |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac00289f8c |
| Product version | v1.8 |
| Mission phase name | FOURTH EXTENDED SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 0 |
| Start time | (DOY:318) 2021-11-14T04:49:37 |
| Stop time | (DOY:318) 2021-11-14T04:49:52 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 658558177:52593 |
| Spacecraft clock stop count | 658558192:28017 |
| Target name | MOON |
| Orbit number | 55764 |
| Slew angle | 0.011954643142538557 |
| Lro node crossing | D |
| Lro flight direction | -X |
| Wac exposure duration | 0.032 |
| Instrument mode code | 2 |
| Wac instrument mode | BW |
| Wac band code | 8 |
| Wac background offset | 56 |
| Wac filter name | (643) |
| Wac number of frames | 36 |
| Wac interframe time | 406.25 |
| Wac interframe code | 1.0 |
| Wac mode polar | true |
| Compand select code | 0 |
| Mode compression | false |
| Mode test | false |
| Wac begin temperature scs | 7.097 |
| Wac middle temperature scs | 7.048 |
| Wac end temperature scs | 7.048 |
| Wac begin temperature fpa | -13.666 |
| Wac middle temperature fpa | -13.75 |
| Wac end temperature fpa | -13.813 |
| Image lines | |
| Line samples | 1024 |
| Sample bits | 8 |
| Scaled pixel width | 138.78 |
| Scaled pixel height | 45.11 |
| Resolution | 91.94481428592076 |
| Emission angle | 1.17 |
| Incidence angle | 126.89 |
| Phase angle | 126.22 |
| North azimuth | 82.65 |
| Sub solar azimuth | 228.08 |
| Sub solar latitude | 0.26 |
| Sub solar longitude | 64.49 |
| Sub spacecraft latitude | -46.98 |
| Sub spacecraft longitude | 215.44 |
| Solar distance | 148218696.5 |
| Solar longitude | 170.53 |
| Center latitude | -46.92 |
| Center longitude | 215.42 |
| Upper right latitude | -46.22 |
| Upper right longitude | 219.96 |
| Lower right latitude | -46.88 |
| Lower right longitude | 220.11 |
| Lower left latitude | -47.58 |
| Lower left longitude | 210.9 |
| Upper left latitude | -46.92 |
| Upper left longitude | 210.84 |
| Spacecraft altitude | 92.98 |
| Target center distance | 1830.32 |