| Product | M1392225364CE |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0049C |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac0028aae4 |
| Product version | v1.8 |
| Mission phase name | FOURTH EXTENDED SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 0 |
| Start time | (DOY:326) 2021-11-22T13:01:36 |
| Stop time | (DOY:326) 2021-11-22T13:09:36 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 659278896:54897 |
| Spacecraft clock stop count | 659279376:5745 |
| Target name | MOON |
| Orbit number | 55867 |
| Slew angle | 0.012292945756202562 |
| Lro node crossing | A |
| Lro flight direction | -X |
| Wac exposure duration | 0.0352 |
| Instrument mode code | 0 |
| Wac instrument mode | COLOR |
| Wac band code | 127 |
| Wac background offset | 56 |
| Wac filter name | (415, 566, 604, 643, 689, 321, 360) |
| Wac number of frames | 432 |
| Wac interframe time | 1109.375 |
| Wac interframe code | 46.0 |
| Wac mode polar | false |
| Compand select code | 0 |
| Mode compression | false |
| Mode test | false |
| Wac begin temperature scs | 5.167 |
| Wac middle temperature scs | 5.383 |
| Wac end temperature scs | 5.484 |
| Wac begin temperature fpa | -15.114 |
| Wac middle temperature fpa | -13.415 |
| Wac end temperature fpa | -12.028 |
| Image lines | |
| Line samples | 704 |
| Sample bits | 8 |
| Scaled pixel width | 141.75 |
| Scaled pixel height | 122.83 |
| Resolution | 132.28854753305774 |
| Emission angle | 1.17 |
| Incidence angle | 52.57 |
| Phase angle | 53.38 |
| North azimuth | 276.95 |
| Sub solar azimuth | 148.77 |
| Sub solar latitude | 0.02 |
| Sub solar longitude | 323.15 |
| Sub spacecraft latitude | 39.26 |
| Sub spacecraft longitude | 284.77 |
| Solar distance | 148081408.5 |
| Solar longitude | 179.19 |
| Center latitude | 39.2 |
| Center longitude | 284.77 |
| Upper right latitude | 27.15 |
| Upper right longitude | 281.08 |
| Lower right latitude | 51.47 |
| Lower right longitude | 284.03 |
| Lower left latitude | 50.92 |
| Lower left longitude | 289.94 |
| Upper left latitude | 26.76 |
| Upper left longitude | 285.25 |
| Spacecraft altitude | 94.87 |
| Target center distance | 1832.36 |