| Product | M1393599390CE |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0049C |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac0028c72f |
| Product version | v1.8 |
| Mission phase name | FOURTH EXTENDED SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 0 |
| Start time | (DOY:342) 2021-12-08T10:42:02 |
| Stop time | (DOY:342) 2021-12-08T10:42:43 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 660652922:61553 |
| Spacecraft clock stop count | 660652963:36977 |
| Target name | MOON |
| Orbit number | 56062 |
| Slew angle | 0.011089747459402824 |
| Lro node crossing | A |
| Lro flight direction | -X |
| Wac exposure duration | 0.016 |
| Instrument mode code | 0 |
| Wac instrument mode | COLOR |
| Wac band code | 127 |
| Wac background offset | 56 |
| Wac filter name | (415, 566, 604, 643, 689, 321, 360) |
| Wac number of frames | 100 |
| Wac interframe time | 406.25 |
| Wac interframe code | 1.0 |
| Wac mode polar | false |
| Compand select code | 0 |
| Mode compression | false |
| Mode test | false |
| Wac begin temperature scs | 3.599 |
| Wac middle temperature scs | 3.599 |
| Wac end temperature scs | 3.569 |
| Wac begin temperature fpa | -19.741 |
| Wac middle temperature fpa | -19.78 |
| Wac end temperature fpa | -19.887 |
| Image lines | |
| Line samples | 704 |
| Sample bits | 8 |
| Scaled pixel width | 153.3 |
| Scaled pixel height | 44.66 |
| Resolution | 98.97982319044394 |
| Emission angle | 1.18 |
| Incidence angle | 115.62 |
| Phase angle | 116.18 |
| North azimuth | 84.16 |
| Sub solar azimuth | 164.25 |
| Sub solar latitude | -0.42 |
| Sub solar longitude | 129.54 |
| Sub spacecraft latitude | 23.94 |
| Sub spacecraft longitude | 247.59 |
| Solar distance | 147163873.2 |
| Solar longitude | 196.64 |
| Center latitude | 24.0 |
| Center longitude | 247.57 |
| Upper right latitude | 25.26 |
| Upper right longitude | 249.7 |
| Lower right latitude | 23.28 |
| Lower right longitude | 249.88 |
| Lower left latitude | 22.89 |
| Lower left longitude | 245.49 |
| Upper left latitude | 24.86 |
| Upper left longitude | 245.25 |
| Spacecraft altitude | 102.6 |
| Target center distance | 1839.86 |