| Product | M1394299779CE |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0050A |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac0028d363 |
| Product version | v1.8 |
| Mission phase name | FOURTH EXTENDED SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 0 |
| Start time | (DOY:350) 2021-12-16T13:15:11 |
| Stop time | (DOY:350) 2021-12-16T13:29:47 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 661353311:63857 |
| Spacecraft clock stop count | 661354187:31089 |
| Target name | MOON |
| Orbit number | 56162 |
| Slew angle | -0.0032471815794652484 |
| Lro node crossing | A |
| Lro flight direction | -X |
| Wac exposure duration | 0.0542 |
| Instrument mode code | 0 |
| Wac instrument mode | COLOR |
| Wac band code | 127 |
| Wac background offset | 56 |
| Wac filter name | (415, 566, 604, 643, 689, 321, 360) |
| Wac number of frames | 824 |
| Wac interframe time | 1062.5 |
| Wac interframe code | 43.0 |
| Wac mode polar | false |
| Compand select code | 0 |
| Mode compression | false |
| Mode test | false |
| Wac begin temperature scs | 2.428 |
| Wac middle temperature scs | 2.531 |
| Wac end temperature scs | 2.673 |
| Wac begin temperature fpa | -26.324 |
| Wac middle temperature fpa | -24.474 |
| Wac end temperature fpa | -22.728 |
| Image lines | |
| Line samples | 704 |
| Sample bits | 8 |
| Scaled pixel width | 137.19 |
| Scaled pixel height | 117.92 |
| Resolution | 127.55844844386519 |
| Emission angle | 1.17 |
| Incidence angle | 70.04 |
| Phase angle | 70.47 |
| North azimuth | 275.44 |
| Sub solar azimuth | 171.76 |
| Sub solar latitude | -0.66 |
| Sub solar longitude | 30.95 |
| Sub spacecraft latitude | 32.84 |
| Sub spacecraft longitude | 325.36 |
| Solar distance | 147579594.1 |
| Solar longitude | 202.52 |
| Center latitude | 32.78 |
| Center longitude | 325.37 |
| Upper right latitude | 10.52 |
| Upper right longitude | 321.49 |
| Lower right latitude | 55.22 |
| Lower right longitude | 325.71 |
| Lower left latitude | 54.73 |
| Lower left longitude | 331.84 |
| Upper left latitude | 10.23 |
| Upper left longitude | 325.24 |
| Spacecraft altitude | 91.82 |
| Target center distance | 1829.36 |