| Product | M1397822613CE |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0050B |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac0029359b |
| Product version | v1.8 |
| Mission phase name | FOURTH EXTENDED SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 0 |
| Start time | (DOY:026) 2022-01-26T07:49:05 |
| Stop time | (DOY:026) 2022-01-26T07:49:20 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 664876145:36346 |
| Spacecraft clock stop count | 664876160:11770 |
| Target name | MOON |
| Orbit number | 56663 |
| Slew angle | 0.0032876573374538776 |
| Lro node crossing | A |
| Lro flight direction | -X |
| Wac exposure duration | 0.048 |
| Instrument mode code | 0 |
| Wac instrument mode | COLOR |
| Wac band code | 127 |
| Wac background offset | 56 |
| Wac filter name | (415, 566, 604, 643, 689, 321, 360) |
| Wac number of frames | 36 |
| Wac interframe time | 406.25 |
| Wac interframe code | 1.0 |
| Wac mode polar | false |
| Compand select code | 0 |
| Mode compression | false |
| Mode test | false |
| Wac begin temperature scs | 3.283 |
| Wac middle temperature scs | 3.261 |
| Wac end temperature scs | 3.261 |
| Wac begin temperature fpa | -25.718 |
| Wac middle temperature fpa | -25.718 |
| Wac end temperature fpa | -25.767 |
| Image lines | |
| Line samples | 704 |
| Sample bits | 8 |
| Scaled pixel width | 170.67 |
| Scaled pixel height | 44.06 |
| Resolution | 107.3655614574918 |
| Emission angle | 1.18 |
| Incidence angle | 104.68 |
| Phase angle | 104.53 |
| North azimuth | 276.41 |
| Sub solar azimuth | 200.43 |
| Sub solar latitude | -1.41 |
| Sub solar longitude | 255.48 |
| Sub spacecraft latitude | 44.05 |
| Sub spacecraft longitude | 146.29 |
| Solar distance | 147229508.5 |
| Solar longitude | 253.97 |
| Center latitude | 43.98 |
| Center longitude | 146.3 |
| Upper right latitude | 43.77 |
| Upper right longitude | 143.11 |
| Lower right latitude | 44.41 |
| Lower right longitude | 143.17 |
| Lower left latitude | 43.91 |
| Lower left longitude | 149.43 |
| Upper left latitude | 43.27 |
| Upper left longitude | 149.3 |
| Spacecraft altitude | 114.23 |
| Target center distance | 1851.74 |