| Product | M1400317395ME |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0050C |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac0029676d |
| Product version | v1.8 |
| Mission phase name | FOURTH EXTENDED SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 0 |
| Start time | (DOY:055) 2022-02-24T04:48:47 |
| Stop time | (DOY:055) 2022-02-24T04:49:02 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 667370927:40278 |
| Spacecraft clock stop count | 667370942:15702 |
| Target name | MOON |
| Orbit number | 57018 |
| Slew angle | 0.013974988333633831 |
| Lro node crossing | A |
| Lro flight direction | -X |
| Wac exposure duration | 0.028 |
| Instrument mode code | 2 |
| Wac instrument mode | BW |
| Wac band code | 8 |
| Wac background offset | 56 |
| Wac filter name | (643) |
| Wac number of frames | 36 |
| Wac interframe time | 406.25 |
| Wac interframe code | 1.0 |
| Wac mode polar | true |
| Compand select code | 0 |
| Mode compression | false |
| Mode test | false |
| Wac begin temperature scs | 6.963 |
| Wac middle temperature scs | 6.963 |
| Wac end temperature scs | 6.963 |
| Wac begin temperature fpa | -13.032 |
| Wac middle temperature fpa | -13.063 |
| Wac end temperature fpa | -13.125 |
| Image lines | |
| Line samples | 1024 |
| Sample bits | 8 |
| Scaled pixel width | 158.02 |
| Scaled pixel height | 44.43 |
| Resolution | 101.22121168836983 |
| Emission angle | 1.18 |
| Incidence angle | 134.16 |
| Phase angle | 133.64 |
| North azimuth | 276.06 |
| Sub solar azimuth | 219.41 |
| Sub solar latitude | -1.5 |
| Sub solar longitude | 264.24 |
| Sub spacecraft latitude | 29.88 |
| Sub spacecraft longitude | 122.22 |
| Solar distance | 148016178.7 |
| Solar longitude | 284.94 |
| Center latitude | 29.81 |
| Center longitude | 122.23 |
| Upper right latitude | 29.89 |
| Upper right longitude | 118.02 |
| Lower right latitude | 30.53 |
| Lower right longitude | 118.07 |
| Lower left latitude | 29.78 |
| Lower left longitude | 126.36 |
| Upper left latitude | 29.14 |
| Upper left longitude | 126.26 |
| Spacecraft altitude | 105.86 |
| Target center distance | 1843.35 |