| Product | M1400492192ME |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0050C |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac002973d9 |
| Product version | v1.8 |
| Mission phase name | FOURTH EXTENDED SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 0 |
| Start time | (DOY:057) 2022-02-26T05:22:04 |
| Stop time | (DOY:057) 2022-02-26T05:22:19 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 667545724:30644 |
| Spacecraft clock stop count | 667545739:6068 |
| Target name | MOON |
| Orbit number | 57042 |
| Slew angle | 0.01270180151114809 |
| Lro node crossing | D |
| Lro flight direction | -X |
| Wac exposure duration | 0.054 |
| Instrument mode code | 2 |
| Wac instrument mode | BW |
| Wac band code | 8 |
| Wac background offset | 56 |
| Wac filter name | (643) |
| Wac number of frames | 36 |
| Wac interframe time | 406.25 |
| Wac interframe code | 1.0 |
| Wac mode polar | true |
| Compand select code | 0 |
| Mode compression | false |
| Mode test | false |
| Wac begin temperature scs | 7.904 |
| Wac middle temperature scs | 7.883 |
| Wac end temperature scs | 7.856 |
| Wac begin temperature fpa | -6.324 |
| Wac middle temperature fpa | -6.35 |
| Wac end temperature fpa | -6.468 |
| Image lines | |
| Line samples | 1024 |
| Sample bits | 8 |
| Scaled pixel width | 131.64 |
| Scaled pixel height | 45.27 |
| Resolution | 88.45430396839569 |
| Emission angle | 1.16 |
| Incidence angle | 144.81 |
| Phase angle | 145.4 |
| North azimuth | 275.86 |
| Sub solar azimuth | 163.6 |
| Sub solar latitude | -1.48 |
| Sub solar longitude | 239.6 |
| Sub spacecraft latitude | -15.01 |
| Sub spacecraft longitude | 90.99 |
| Solar distance | 147925209.8 |
| Solar longitude | 286.22 |
| Center latitude | -15.06 |
| Center longitude | 91.0 |
| Upper right latitude | -15.01 |
| Upper right longitude | 87.86 |
| Lower right latitude | -14.34 |
| Lower right longitude | 87.94 |
| Lower left latitude | -14.93 |
| Lower left longitude | 94.08 |
| Upper left latitude | -15.61 |
| Upper left longitude | 94.01 |
| Spacecraft altitude | 88.19 |
| Target center distance | 1825.68 |