| Product | M1401492615CE |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0050C |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac0029853f |
| Product version | v1.8 |
| Mission phase name | FOURTH EXTENDED SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 0 |
| Start time | (DOY:068) 2022-03-09T19:15:47 |
| Stop time | (DOY:068) 2022-03-09T19:21:13 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 668546147:44276 |
| Spacecraft clock stop count | 668546473:58612 |
| Target name | MOON |
| Orbit number | 57185 |
| Slew angle | 0.007853337390176516 |
| Lro node crossing | A |
| Lro flight direction | -X |
| Wac exposure duration | 0.0284 |
| Instrument mode code | 0 |
| Wac instrument mode | COLOR |
| Wac band code | 127 |
| Wac background offset | 56 |
| Wac filter name | (415, 566, 604, 643, 689, 321, 360) |
| Wac number of frames | 286 |
| Wac interframe time | 1140.625 |
| Wac interframe code | 48.0 |
| Wac mode polar | false |
| Compand select code | 0 |
| Mode compression | false |
| Mode test | false |
| Wac begin temperature scs | 11.078 |
| Wac middle temperature scs | 11.204 |
| Wac end temperature scs | 11.434 |
| Wac begin temperature fpa | -18.969 |
| Wac middle temperature fpa | -18.447 |
| Wac end temperature fpa | -17.575 |
| Image lines | |
| Line samples | 704 |
| Sample bits | 8 |
| Scaled pixel width | 146.64 |
| Scaled pixel height | 125.91 |
| Resolution | 136.2799143956977 |
| Emission angle | 1.18 |
| Incidence angle | 41.61 |
| Phase angle | 40.76 |
| North azimuth | 83.44 |
| Sub solar azimuth | 238.42 |
| Sub solar latitude | -1.44 |
| Sub solar longitude | 98.35 |
| Sub spacecraft latitude | 37.15 |
| Sub spacecraft longitude | 115.0 |
| Solar distance | 148488896.4 |
| Solar longitude | 288.14 |
| Center latitude | 37.21 |
| Center longitude | 114.97 |
| Upper right latitude | 45.72 |
| Upper right longitude | 116.43 |
| Lower right latitude | 29.25 |
| Lower right longitude | 118.22 |
| Lower left latitude | 28.86 |
| Lower left longitude | 113.81 |
| Upper left latitude | 45.23 |
| Upper left longitude | 110.96 |
| Spacecraft altitude | 98.15 |
| Target center distance | 1835.5 |